Your cart is currently empty!
Atomfair Polyvinylidene Fluoride (PVDF) Binder For Lithium Battery Research
The product is a high-performance PVDF (Polyvinylidene Fluoride) material with the model number HSV900, supplied in powder form. As a homopolymer, it features heat-stable and UV-resistant attributes, enhanced by added heat stabilizers and UV stabilizers to ensure long-term reliability in harsh environments.
Description
| Material Identification | PVDF |
|---|---|
| Product Model | HSV900 |
| Material Form | Powder |
| Processing Method | Casting Molding, Coating |
| Polymer | Homopolymer |
| Material Attribute | Heat-Stable Grade, UV-Resistant Grade |
| Material Characteristics | Chemical Resistance, High Purity, Barrier Resin |
| Material Application | Diaphragm, Battery |
| Additives | Heat Stabilizer, UV Stabilizer |
Other Product Information
| Physical Properties | Testing Standard | Data | Unit |
|---|---|---|---|
| Specific Gravity | SO 1183 | 1780 | kg/mยฒ |
| Specific Gravity at 23โ | ASTM D792 | 1.77~1.79 | g/cmยฒ |
| Melt Viscosity at 230โ 100sโปยน | ASTM D3835 | 48~52.5 | kPoise |
| Hardness | Testing Standard | Data | Unit |
| Shore Hardness D at 23โ | ASTM D2240 | 76~80 | – |
| Mechanical Properties | Testing Standard | Data | Unit |
| Tensile Strength (Yield) at 23โ | ASTM D638 | 40~55.2 | MPa |
| Tensile Strength (Break) at 23โ | ASTM D638 | 34~43 | MPa |
| Elongation at Break at 23โ | ASTM D638 | 50~250 | % |
| Flexural Modulus at 23โ | ASTM D790 | 1380~2210 | MPa |
| Izod Notched Impact at 23โ | ASTM D256 | 0.107~0.32 | kJ/m |
| Compressive Strength at 23โ | ASTM D695 | 68.9~103 | MPa |
| Optical Properties | Testing Standard | Data | Unit |
| Refractive Index (Sodium D Line) | ASTM D542 | 1.42 | – |
| Thermal Properties | Testing Standard | Data | Unit |
| Melting Temperature | ASTM D3418 | 162~172 | โ |
| Flame Retardant Properties | Testing Standard | Data | Unit |
| Limiting Oxygen Index | ASTM D2863 | 44 | % |
If youโre interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.
Only logged in customers who have purchased this product may leave a review.
Related products
-
Atmofair High Precision Electronic Analytical Balance (0.1mg Readability) – OIML R76 Compliant
-
Atomfair Analytical Grade Monolayer Graphene Oxide Powder,>96% (Analytical Grade),Earthy brown powder
-
Atomfair High-Purity Monolayer Graphene Oxide Aqueous Solution,>98% (High Purity Grade),Brownish yellow liquid
-
Atomfair High-Purity Monolayer Graphene Oxide Cake,98% (High Purity Grade),0.2-10 ฮผm,Brownish yellow cake
-
Atomfair High-Purity Monolayer Graphene Oxide Powder,>98% (High Purity Grade),0.2-10 ฮผm,Brownish yellow powder





Reviews
There are no reviews yet.