Description
VGCF-H Carbon Nanotubes, VGCF-H is a high-purity carbon nanotube powder. It features a straight-line morphology and a low bulk density.,
| Property | Value |
|---|---|
| Appearance | Black Powder |
| Morphology | Straight-line |
| Purity (%) | >99.95 |
| Diameter (nm) | 150 |
| Length (μm) | <3 |
| Specific Surface Area (m²/g) | 15 |
| Bulk Density (g/cm³) | 0.08 |
| Volume Resistivity (mΩ·cm, 20MPa) | <18 |
| Ash Content (%) | <0.05 |
| Metal Impurities (ppm) | <100 (Fe<30) |
| Magnetic Foreign Matter (ppm) | <1 |
| Moisture Content (%) | <0.3 |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.





