Description
Atomfair-MGR582 Combined Multifunctional Grating Spectrometer
Product Basic Information
Product Type: Monochromator and Spectrometer
Core Technical Specifications
| No. | Name | Specification |
|---|---|---|
| 1 | Focal Length | 500mm |
| 2 | Relative Aperture | D/F=1/7 |
| 3 | Scanning Range | Photomultiplier Tube Detection: 200nm-800nm (Standard Model), 200nm-660nm (High-Precision Model); CCD Detection: 300nm-900nm (Standard Model), 300nm-660nm (High-Precision Model) |
| 4 | Resolution | ≤0.1nm (Standard Model), ≤0.06nm (High-Precision Model) |
| 5 | Slit | Width continuously adjustable from 0-2mm, indication accuracy 0.01mm |
| 6 | Wavelength Accuracy | ±0.4nm (Standard Model), ±0.2nm (High-Precision Model) |
| 7 | Wavelength Repeatability | 0.2nm (Standard Model), 0.1nm (High-Precision Model) |
| 8 | Stray Light | ≤10 |
| 9 | Overall Dimensions | 560mm×380mm×230mm |
| 10 | Weight | 30kg |
Basic Configuration and Parameters
| No. | Name | Specification |
|---|---|---|
| 1 | Monochromator | Dual-slit exit design; High-Precision Model: Grating 2400l/mm, Standard Model: Grating 1200l/mm, λ=250nm Blaze Wavelength |
| 2 | Spectral Analysis Software | Independent intellectual property rights, compatible with the company’s series of instruments |
| 3 | Detector | Photomultiplier Tube, CCD |
| 4 | Filter | 320nm and 500nm Cutoff Filters |
Note: The above configuration and parameters are for reference only. Please refer to the packing list for the actual product. Minor changes may be made without prior notice.
Optional Configurations
| No. | Name | Function Description |
|---|---|---|
| 1 | DF-1 Absorption Cell | – |
| 2 | DF-2 Fluorescence Absorption Cell | – |
| 3 | GY-1 Tungsten Bromide Lamp | Capable of measuring absorption spectra and fluorescence spectra |
| 4 | GY-4C Low-Pressure Mercury Lamp | Capable of wavelength calibration |
| 5 | GY-13 Hydrogen-Deuterium Lamp | Capable of wavelength calibration |
Product Applications
- Physics experiment teaching in colleges and universities
- Spectral analysis research in scientific research institutions
- Special experiment adaptation: The High-Precision Model is specifically designed for hydrogen-deuterium experiments and sodium spectral experiments. Equipped with a high-density grating and precision slit, it ensures high resolution up to 0.06nm for accurate experimental results.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.


