Description
This high purity 99.99% (4N) Titanium Dioxide (TiO2) sputtering target is ideal for thin film deposition applications. Available in various diameters and thicknesses, with options for conductive black or copper-backed configurations. Suitable for research and industrial applications requiring precise material properties.
| Configuration | Diameter (mm) | Thickness (mm) | Backing | Packing |
|---|---|---|---|---|
| Black | 25.4 | 3 | None | 1 pc |
| Black | 25.4 | 6 | None | 1 pc |
| Black Conductive | 50.8 | 3 | None | 1 pc |
| Bonded | 50.8 | 3 | 2mm Copper | 1 pc |
| Black Conductive | 50.8 | 4 | None | 1 pc |
| Bonded | 50.8 | 4 | 2mm Copper | 1 pc |
| Black Conductive | 50.8 | 5 | None | 1 pc |
| Black Conductive | 60 | 3 | None | 1 pc |
| Bonded | 60 | 3 | 2mm Copper | 1 pc |
| Black Conductive | 60 | 4 | None | 1 pc |
| Bonded | 60 | 4 | 2mm Copper | 1 pc |
| Black Conductive | 76.2 | 3 | None | 1 pc |
| Bonded | 76.2 | 3 | 2mm Copper | 1 pc |
| Black Conductive | 76.2 | 4 | None | 1 pc |
| Bonded | 76.2 | 4 | 2mm Copper | 1 pc |
| Black Conductive | 101.6 | 3 | None | 1 pc |
| Bonded | 101.6 | 3 | 2mm Copper | 1 pc |
| Black Conductive | 101.6 | 4 | None | 1 pc |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.
Every advanced material, component, equipment, and instrument in our catalog is backed by rigorous testing. We maintain strict internal quality management frameworks and align with CE conformity metrics to deliver transparent, reproducible performance data via our public open-science repository.
To request raw batch performance data, submit formal vendor registration paperwork, or execute a fast-turnaround R&D manufacturing loop, contact us at inquiry@atomfair.com.
Item is dispatched under the Atomfair Shipping & Delivery Framework (Free worldwide shipping on orders over $59 USD). Return is governed by the Atomfair Return & Refund Policy (7-day technical return window).

