Description
This high-purity 4N (99.99%) lithium-doped bismuth ferrite (BiFeO3) sputtering target is ideal for thin film deposition applications. The target features a 10% lithium excess for enhanced performance in specialized research and industrial processes. Available in various diameters and configurations, including copper-backed options for improved thermal management.
| Composition | Purity | Dimensions | Configuration | Packaging | Quantity |
|---|---|---|---|---|---|
| BiFeO3 (Li-doped) | 99.99% (4N) | φ25×6mm | Standard | Piece | 20 |
| BiFeO3 | 99.9% | φ50.8×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ50.8×3mm | 1mm Copper Backing | Piece | 1 |
| BiFeO3 | 99.9% | φ60×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ60×3mm | 2mm Copper Backing | Piece | 1 |
| BiFeO3 | 99.9% | φ76.2×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ76.2×3mm | 2mm Copper Backing | Piece | 1 |
| BiFeO3 | 99.9% | φ80×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ80×3mm | 2mm Copper Backing | Piece | 1 |
| BiFeO3 | 99.9% | φ100×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ100×3mm | 2mm Copper Backing | Piece | 1 |
| BiFeO3 | 99.9% | φ101.6×3mm | Standard | Piece | 1 |
| BiFeO3 | 99.9% | φ101.6×3mm | 2mm Copper Backing | Piece | 1 |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.
Every advanced material, component, equipment, and instrument in our catalog is backed by rigorous testing. We maintain strict internal quality management frameworks and align with CE conformity metrics to deliver transparent, reproducible performance data via our public open-science repository.
To request raw batch performance data, submit formal vendor registration paperwork, or execute a fast-turnaround R&D manufacturing loop, contact us at inquiry@atomfair.com.
Item is dispatched under the Atomfair Shipping & Delivery Framework (Free worldwide shipping on orders over $59 USD). Return is governed by the Atomfair Return & Refund Policy (7-day technical return window).

