Description
| Category | Item | 99AluminaCeramic | 95AluminaCeramic |
| Main Composition | Al₂O₃ ≥ 99% | Al₂O₃ ≥ 95% | |
| Physical Properties | Density | 3.85 | 3.6 |
| Water Absorption % | 0 | 0 | |
| Sintering Temperature °C | 1700 | 1680 | |
| Hardness HV | 1700 | 1500 | |
| Flexural Strength (4pt) | >3500 | >3000 | |
| Compressive Strength Kgf/cm² | 30000 | 25000 | |
| Maximum Service Temperature °C | 1500 | 1400 | |
| Thermal Properties
|
Thermal Expansion Coefficient | 8 | 7.8 |
| 10⁻⁶/°C | 8 | 7.8 | |
| 0-1000°C | 8 | 7.8 | |
| Thermal Shock Resistance (°C) | 200 | 220 | |
| Thermal Conductivity W/m·k | 31 | 22 | |
| Electrical Properties | Volume Resistivity Ω·cm | >10¹² | >10¹² |
| Dielectric Breakdown Strength Kv/m | 18 | 16 | |
| Dielectric Constant 1MHz (E) | 9.2-10.5 | 9.0-10 |
Product Dimensions
| Length(mm) | Width(mm) | Thickness(mm) | Specification Size(mm) |
|---|---|---|---|
| 50 | 50 | 5 | 50×50×5 |
| 50 | 50 | 6 | 50×50×6 |
| 50 | 50 | 7 | 50×50×7 |
| 50 | 50 | 8 | 50×50×8 |
| 50 | 50 | 9 | 50×50×9 |
| 50 | 50 | 10 | 50×50×10 |
| 50 | 50 | 15 | 50×50×15 |
| – | – | – | Customizable for additional sizes |
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.




Reviews
There are no reviews yet.