Your cart is currently empty!

Atomfair High Purity 4N ITO Sputtering Target (90/10 In2O3/SnO2) – Various Sizes & Configurations
Premium 99.99% pure ITO (Indium Tin Oxide) sputtering target with 90/10 wt% composition (In2O3/SnO2). Ideal for thin film deposition in display, touch panel, and optoelectronic applications. Offers 98% density for consistent performance and high-quality coatings.
Description
Premium 99.99% pure ITO (Indium Tin Oxide) sputtering target with 90/10 wt% composition (In2O3/SnO2). Ideal for thin film deposition in display, touch panel, and optoelectronic applications. Offers 98% density for consistent performance and high-quality coatings.
Product Type | Specification | Packing |
---|---|---|
ITO Target (90/10 wt%) | 99.99% purity, ฯ25.4ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ25.4ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ25.4ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ25.4ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ50.8ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ60ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ75ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ76.2ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ80ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ100ร6mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร3mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร3mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร4mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร4mm with 2mm copper backing, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร5mm, 98% density | 1 pc per pack |
ITO Target (90/10 wt%) | 99.99% purity, ฯ101.6ร6mm, 98% density | 1 pc per pack |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.
Only logged in customers who have purchased this product may leave a review.
Related products
-
Atomfair 4N High Purity Chromium-Plated Tungsten Wire (99.99% Pure)
-
Atomfair 6N High Purity Intrinsic Silicon Sputtering Target (P-Type/N-Type/Undoped)
-
Atomfair 6N High Purity N-Type Silicon Sputtering Target (Si)
-
Atomfair 6N High Purity P-Type Silicon Sputtering Target (99.9999%)
-
Atomfair Calcium Fluoride (CaF2) Granules, 4N High Purity (99.99%), 1-3mm Particle Size
Reviews
There are no reviews yet.