Description
Atomfair UV-VIS 732 Ultraviolet-Visible Spectrophoteter
Product Overview
Core Features
- Wide spectral coverage: The spectral range covers 190 – 1100 nm, meeting the full band test requirements of ultraviolet and visible light.
- Ultra high precision: Wavelength accuracy ≤ ±0.1 nm, resolution up to 0.1 nm to ensure the accuracy of test data.
- Stable and efficient: Equipped with long-life deuterium lamp and tungsten lamp, automatic calibration for light source switching, supporting continuous and stable operation for a long time.
- User-friendly design: With intuitive operation interface and high-speed data transmission function, strong adaptability of sample cell and easy maintenance.
- Multi-functional adaptation: Support photometric measurement, quantitative analysis, spectral scanning and other test modes to meet diverse analysis scenarios.
Technical Specifications (International Standard)
| Parameter Name | Specifications |
|---|---|
| Spectral Range | 190 – 1100 nm |
| Wavelength Accuracy | ≤ ±0.1 nm (Hg lamp calibration) |
| Wavelength Repeatability | ≤ ±0.05 nm |
| Resolution | 0.1 nm (at 500 nm) |
| Photometric Range | -0.3 to 3.0 ABS, 0 to 200%T, 0 to 9999 C |
| Photometric Accuracy | ≤ ±0.002 ABS (0 – 0.5 ABS); ≤ ±0.004 ABS (0.5 – 1.0 ABS); ≤ ±0.3%T (0 – 100%T) |
| Photometric Repeatability | ≤ ±0.001 ABS (0 – 0.5 ABS); ≤ ±0.002 ABS (0.5 – 1.0 ABS); ≤ ±0.1%T (0 – 100%T) |
| Stray Light | ≤ 0.01%T (at 220 nm, NaI; at 340 nm, NaNO₂) |
| Baseline Flatness | ≤ ±0.001 ABS (200 – 1000 nm) |
| Scanning Speed | Fast: 3000 nm/min; Medium: 1500 nm/min; Slow: 750 nm/min |
| Light Source | Deuterium lamp (UV region), Tungsten lamp (Visible region), automatic switching and calibration |
| Monochromator | C-T monochromator, grating ruling 1200 lines/mm |
| Detector | High sensitivity silicon photodiode |
| Sample Cell | Adapt to 10 mm standard sample cell, support multiple specifications optional |
| Data Interface | USB 2.0 |
| OS Compatibility | Windows 7/8/10 (32/64 bit) |
| Power Supply | AC 100 – 240V, 50/60 Hz, 60W |
| Physical Dimensions (W × D × H) | 48 cm × 36 cm × 22 cm |
| Net Weight | 12 kg |
| Operating Temperature | 15 – 30 °C |
| Operating Humidity | ≤ 65% Relative Humidity (No condensation) |
Application Fields
Every advanced material, component, equipment, and instrument in our catalog is backed by rigorous testing. We maintain strict internal quality management frameworks and align with CE conformity metrics to deliver transparent, reproducible performance data via our public open-science repository.
To request raw batch performance data, submit formal vendor registration paperwork, or execute a fast-turnaround R&D manufacturing loop, contact us at inquiry@atomfair.com.
Item is dispatched under the Atomfair Shipping & Delivery Framework (Free worldwide shipping on orders over $59 USD). Return is governed by the Atomfair Return & Refund Policy (7-day technical return window).


