Description
AtomFair Tube Furnace Series (Research Grade High-Temperature Heat Treatment Equipment)
AtomFair Tube Furnace Series are precision heat treatment equipment for scientific research scenarios such as material sintering, chemical vapor deposition, and high-temperature annealing. Equipped with multi-specification furnace chambers, precise temperature control and wide temperature range adaptability, they can meet the high-temperature environment needs of different experimental systems.
1. Core Models and Parameter Details
| Product Model | LC-SK4-20-12TP | LC-SK4-35-12TP | LC-SK6-35-12TP | LC-SK4-35-14TP | LC-SK6-35-14TP | LC-SK4-35-17TP | LC-SK6-35-17TP |
|---|---|---|---|---|---|---|---|
| Furnace Chamber Size (Φ×L) | 40×800 mm | 40×1000 mm | 60×1000 mm | 40×1000 mm | 60×1000 mm | 40×1000 mm | 60×1000 mm |
| Heating Zone Length | 205 mm | – | – | 350 mm | – | – | – |
| Maximum Positive Pressure | – | – | – | ≤0.02 Mpa | – | – | – |
| Furnace Chamber Material | Quartz Tube | Quartz Tube | Quartz Tube | Corundum Tube | Corundum Tube | Corundum Tube | Corundum Tube |
| Furnace Chamber Load Capacity | – | – | – | 5 Kg | – | – | – |
| Heating Elements | Resistance Wire | Resistance Wire | Resistance Wire | Silicon Carbide Rod | Silicon Carbide Rod | Molybdenum Silicide Rod | Molybdenum Silicide Rod |
| Temperature Rise Rate | Max 20-25℃/min | Max 20-25℃/min | Max 20-25℃/min | Recommended 5℃/min | Recommended 5℃/min | Recommended 5℃/min | Recommended 5℃/min |
| Recommended Working Temperature | 300~1100℃ | 300~1100℃ | 300~1100℃ | 300~1250℃ | 300~1250℃ | 300~1550℃ | 300~1550℃ |
| Temperature Control Accuracy | – | – | – | ±1℃ | – | – | – |
| Thermocouple | K-type Thermocouple | K-type Thermocouple | K-type Thermocouple | S-type Thermocouple | S-type Thermocouple | B-type Thermocouple | B-type Thermocouple |
| Material Carrier Material | Quartz Crucible | Quartz Crucible | Quartz Crucible | Corundum Crucible | Corundum Crucible | Corundum Crucible | Corundum Crucible |
| Door Opening Method | Double Open Type | Double Open Type | Double Open Type | Closed Type | Closed Type | Closed Type | Closed Type |
| Power Supply Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Power | 2 KW | 3 KW | 3 KW | 3 KW | 5 KW | 4 KW | 5 KW |
| Net Weight | 68 Kg | 72 Kg | 74 Kg | 117 Kg | 121 Kg | 160 Kg | 162 Kg |
| Product Dimensions | 505×420×646 mm | 650×420×665 mm | 650×420×665 mm | 790×565×765 mm | 790×565×765 mm | 790×565×795 mm | 790×565×795 mm |
2. Core Product Advantages
- Multi-specification Adaptability: Provides combinations of different furnace chamber sizes, materials (Quartz / Corundum) and heating elements (Resistance Wire / Silicon Carbide Rod / Molybdenum Silicide Rod), covering temperature range needs from 300~1550℃;
- Precise Temperature Control: Temperature control accuracy up to ±1℃, temperature rise rate adjustable on demand (max 25℃/min), suitable for precision heat treatment processes;
- Safe and Reliable: Supports positive pressure environment (≤0.02 Mpa), equipped with material carriers of corresponding materials to ensure experimental stability;
- Scenario Coverage: Suitable for scientific research experiments such as material sintering, thin film deposition, sample annealing, different models can match needs from basic to harsh high-temperature working conditions.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.
Every advanced material, component, equipment, and instrument in our catalog is backed by rigorous testing. We maintain strict internal quality management frameworks and align with CE conformity metrics to deliver transparent, reproducible performance data via our public open-science repository.
To request raw batch performance data, submit formal vendor registration paperwork, or execute a fast-turnaround R&D manufacturing loop, contact us at inquiry@atomfair.com.
Item is dispatched under the Atomfair Shipping & Delivery Framework (Free worldwide shipping on orders over $59 USD). Return is governed by the Atomfair Return & Refund Policy (7-day technical return window).

