Description
AtomFair Tube Connector (for Scientific Research Pipeline Connection)
AtomFair Male Thread Straight Connectors are precision connectors for fluid/gas pipeline systems, suitable for hose connection needs in scientific research scenarios such as laboratories and analytical instruments, with excellent chemical stability and specification compatibility.
1. Core Product Parameters
| Basic Attributes | Details |
|---|---|
| Product Type | Male Thread Straight Connectors (including short thread and extended thread structures) |
| Material | Imported PP (Polypropylene)/PTFE (Polytetrafluoroethylene) |
| Thermal Performance | No deformation at 120℃ |
| Chemical Stability | Resistant to corrosion by acids, alkalis, salts, alcohols, phenols, esters, ketones and other media |
| Safety Attribute | Non-toxic and tasteless, compliant with food-grade material standards |
| Core Function | Achieve sealed connection between hoses and pipeline/equipment interfaces |
2. Specification and Selection Table
| Connector Model | Applicable Hose ID Range (mm) | Thread Length (mm) | Thread Specification | Material |
|---|---|---|---|---|
| WZ-016L-PP | 1.0~1.6 | 10.5 | 1/4-28UNF Male Thread | PP |
| WZ-024L-PP | 1.6~2.4 | 10.5 | 1/4-28UNF Male Thread | PP |
| WZ-032L-PP | 2.4~3.2 | 10.5 | 1/4-28UNF Male Thread | PP |
| WZ-040L-PP | 3.2~4.0 | 10.5 | 1/4-28UNF Male Thread | PP |
| WZ-048L-PP | 4.0~4.8 | 10.5 | 1/4-28UNF Male Thread | PP |
| WZ-016L-PTFE | 1.0~1.6 | 10.5 | 1/4-28UNF Male Thread | PTFE |
| WZ-024L-PTFE | 1.6~2.4 | 10.5 | 1/4-28UNF Male Thread | PTFE |
| WZ-032L-PTFE | 2.4~3.2 | 10.5 | 1/4-28UNF Male Thread | PTFE |
| WZ-040L-PTFE | 3.2~4.0 | 10.5 | 1/4-28UNF Male Thread | PTFE |
| WZ-048L-PTFE | 4.0~4.8 | 10.5 | 1/4-28UNF Male Thread | PTFE |
| WZ-016-PP | 1.0~1.6 | 6 | 1/4-28UNF Male Thread | PP |
| WZ-024-PP | 1.6~2.4 | 6.2 | 1/4-28UNF Male Thread | PP |
| WZ-032-PP | 2.4~3.2 | 6.2 | 1/4-28UNF Male Thread | PP |
| WZ-040-PP | 3.2~4.0 | 6.09 | 1/4-28UNF Male Thread | PP |
| WZ-048-PP | 4.0~4.8 | 6 | 1/4-28UNF Male Thread | PP |
| M8-064-PP | 4.8~6.4 | 8 | M8 Male Thread (pitch 1.25mm) | PP |
| M10-087-PP | 6.4~8.7 | 10 | M10 Male Thread (pitch 1.50mm) | PP |
3. Typical Structural Dimensions (Unit: mm)
| Model | Structural Dimensions (Φ) | Total Length |
|---|---|---|
| WZ-016-PP | Tip Φ1.00/Φ1.60; Body Φ2.90 | 18.6 |
| WZ-024-PP | Tip Φ1.57/Φ2.50; Body Φ3.80 | 18.8 |
| WZ-032-PP | Tip Φ2.36/Φ3.20; Body Φ4.20 | 18.8 |
| WZ-040-PP | Tip Φ2.96/Φ4.00; Body Φ6.00 | 19.8 |
| WZ-048-PP | Tip Φ3.94/Φ4.80; Body Φ6.80 | 22.5 |
| M8-064-PP | Tip Φ5.42/Φ6.40; Body Φ8.40 | 30.1 |
| M10-087-PP | Tip Φ7.39/Φ8.50; Body Φ10.70 | 32.6 |
| WZ-016L-PP/PTFE | Tip Φ0.99/Φ1.60; Body Φ2.90 | 23.16 |
| WZ-024L-PP/PTFE | Tip Φ1.60/Φ2.40; Body Φ3.80 | 23.16 |
4. Advantages for Scientific Research Scenarios
- Multi-specification Coverage: Suitable for hoses with ID 1.0~8.7mm, compatible with male thread interfaces such as 1/4-28UNF, M8, M10, meeting connection needs of different pipeline systems;
- Strong Medium Resistance: PP/PTFE materials are suitable for common scientific research media such as acids, alkalis, organic solvents, avoiding pipeline corrosion and contamination;
- Easy Operation: Straight-through structure facilitates quick assembly, short/extended threads are optional to adapt to interface depths of different equipment.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





