Description
NCM811 – Li Metal Pouch Cell (5/6 Layers)
High-Performance 1.5 Ah Lithium Metal Battery for Advanced Research
Product Overview
This stacked-structure pouch bare cell utilizes a high-capacity NCM 811 cathode and a 100 μm Lithium Metal anode. Designed for high-energy density applications, it features a 12 μm PE separator with a 2 μm ceramic coating to ensure thermal stability and safety during rigorous testing.
Technical Specifications
| Category | Parameter Item | Specification |
|---|---|---|
| Basic Parameters | Nominal Capacity | 1.5 Ah |
| Voltage Range | 3 V ~ 4.3 V | |
| Cell Structure | Stacked | |
| N/P Ratio | – | |
| Separator | 12 μm PE + 2 μm ceramic coating | |
| Cathode | Material | NCM 811 |
| Active Material Ratio | 97.4% | |
| Compaction Density | 3.4 g/cc | |
| Single-Side Areal Density | 24 mg/cm² | |
| Specific Capacity | 220 mAh/g | |
| Number of Layers | 5 layers | |
| Dimensions | 45.5 × 64 mm | |
| Anode | Material | Li (Lithium Metal) |
| Active Material Ratio | 100 μm (thickness) | |
| Compaction Density | – | |
| Single-Side Areal Density | – | |
| Specific Capacity | – | |
| Number of Layers | 6 layers | |
| Dimensions | 46.5 × 65 mm |
Customization & Service List
Materials & Components
- High-Performance Cathode/Anode Supply (Li-ion & Na-ion)
- Custom Electrolyte Formulation (Salts, additives, solvents)
- Custom Separator Coating
- Solid-State Battery Materials (Sulfide electrolytes, etc.)
Cell Customization
- High energy density (>380 Wh/kg stable cycling)
- Anode-free lithium battery (>500 Wh/kg)
- High safety (Nail-penetration resistant, 180°C hot-box)
- High rate (FPV drone battery optimization)
Testing & Fixtures
- Standard & Solid-State Battery Test Fixtures
- Safety Testing (Nail, Short circuit, AR, Overcharge)
- Environmental Testing (-10°C to -50°C performance)
Process Reference (Industrial Liquid Batteries)
| Process Step | Operating Parameters |
|---|---|
| 1. Electrolyte Filling | Ratio: 2.0 g/Ah; Completed in a glove box |
| 2. Electrolyte Wetting | 45°C for 24 h (in oven) |
| 3. Cell Formation | 45°C; Pressure: 10.0 kg/cm²; 0.05C charge (3h) → 0.1C CC charge to 4.0V |
| 4. Cell Aging | 45°C for 12 h |
| 5. Grading & Capacity | 0.1C CC charge/discharge (3.0–4.3 V), 2 full cycles |
Soft Pack Cell Design Dimensions
| Item | Dimension (mm) | Tolerance (mm) |
|---|---|---|
| Cell Width (W) | 50 | ±1.0 |
| Cell Folded Edge Width (W1) | 1 | ±0.5 |
| Cell Length (H) | 80 | ±1.0 |
| Tab Height (H1) | 14.5 | ±1.0 |
| Tab Width (B1/B2) | 8 | ±0.2 |
| Sealant Exposure Height (D) | 1 | ±1.0 |
Customization Service Notes
Electrode Sheets: Low MOQ (3kg active material). Transparent formulations. Supports dry and wet coating.
Bare Cells: Fully customizable cathode/anode systems (NCM, LFP, Li-rich, Na-ion, Si-C, Hard Carbon, etc.). Customizable dimensions and capacities.
TAILORED SOLUTIONS FOR YOUR RESEARCH
Contact our engineering team for technical support, custom dimensions, or official quotations.





