Description
1. Standard Dimensions
| Length×Width×Thickness | Product Type |
|---|---|
| 100mm×100mm×0.5mm | Iron Foam |
| 100mm×100mm×1mm | Iron Foam |
| 100mm×100mm×1.5mm | Iron Foam |
| 100mm×100mm×2mm | Iron Foam |
| 100mm×100mm×3mm | Iron Foam |
| 100mm×100mm×5mm | Iron Foam |
| 100mm×100mm×10mm | Iron Foam |
| 100mm×100mm×15mm | Iron Foam |
| 100mm×100mm×20mm | Iron Foam |
| 200mm×300mm×1mm | Iron Foam |
| 200mm×300mm×1.5mm | Iron Foam |
| 200mm×300mm×2mm | Iron Foam |
| 200mm×300mm×3mm | Iron Foam |
| 200mm×300mm×5mm | Iron Foam |
| 200mm×300mm×10mm | Iron Foam |
| Customizable Sizes | Iron Foam |
2. Pore Characteristics & Bulk Density
| Technical Parameter | Specifications |
|---|---|
| Pore Size | 10-110ppi |
| Thickness | 0.5mm-25mm |
| Other Dimensions | Customization is available; please feel free to consult us. |
| Porosity | 95%-98% |
| Purity | 99.8% |
| Open Pore Rate | >98% |
| Bulk Density | 0.1-0.8g/cm³ |
3. Key Product Features
| No. | Feature Category | Description |
|---|---|---|
| 1 | Sound Absorption | Porous structure with wide-frequency sound absorption, excellent noise reduction |
| 2 | Sound Insulation | High noise interception efficiency after additional treatment, superior sound insulation |
| 3 | Electromagnetic Shielding | Effective shielding against electromagnetic waves of approximately 90dB |
| 4 | Processability | Easy to cut, bend and simply bond, suitable for various application scenarios |
| 5 | Fire & High-Temp Resistance | Stable shape and incombustible at high temperatures, with heat resistance up to ≥1100℃ |
| 6 | Thermal Conductivity | High thermal conductivity for rapid and uniform heat transfer |
| 7 | Filtration & Air Permeability | Excellent air permeability with filtration function, ultra-strong gas/fluid flow stability |
| 8 | Structural Characteristic | Uniform pore structure ensuring consistent overall performance |
4. Core Application Fields
- Functional Materials: Floor vibration-damping materials, damping materials, battery electrode materials
- Filtration & Protection: Filter materials, high-end packaging materials (lightweight protection)
- Structural & Decorative: Structural materials (balancing strength and lightweight), decorative materials (metallic texture + porous aesthetics)
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





Reviews
There are no reviews yet.