Description
2000W Air-Cooled Fuel Cell Stack,”A 2200W peak power PEMFC stack with air cooling and compact design. Delivers 0-70A output current and starts in under 10 seconds. Suitable for various mobile and stationary applications.”,
| Specification | Value |
|---|---|
| Fuel Cell Type | PEMFC |
| Peak Power | 2200W |
| Output Current Range | 0-70A |
| Output Voltage Range | 32-53V |
| Stack Mass | <7Kg |
| Reactants | Hydrogen and Air |
| Stack Dimensions | 260 140 280mm |
| Cooling System | Air Cooling |
| Start-up Time | <10S |
| Operating Ambient Temperature | -5-40?? |
| Altitude | <1000m |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.

