Description
High purity 200nm cerium oxide powder with 10-30m²/g surface area for polishing and UV protection.
| Properties | Specification |
|---|---|
| CeO₂/REO (%) | ≥99.99 |
| Average Particle Size (nm) | 200 |
| Surface Area (m²/g) | 10-30 |
| Bulk Density (g/cm³) | 1.6 |
| La₂O₃/REO (%) | ≤0.03 |
| Pr₆O₁₁/REO (%) | ≤0.04 |
| Fe₂O₃ (%) | ≤0.01 |
| SiO₂ (%) | ≤0.02 |
| CaO (%) | ≤0.01 |
| Al₂O₃ (%) | ≤0.02 |



