Description
High-translucency 3Y-tetragonal phase zirconia powder for dental prosthetics with excellent mechanical strength.
| Properties | Specification |
|---|---|
| Crystal Phase | 3Y Tetragonal |
| ZrO₂+HfO₂ Content (%) | 94.7±0.3 |
| Y₂O₃ Content (wt%) | 5.3±0.3 |
| Al₂O₃ (%) | ≤0.01 |
| SiO₂ (%) | ≤0.01 |
| Fe₂O₃ (%) | ≤0.01 |
| CaO (%) | ≤0.005 |
| MgO (%) | ≤0.005 |
| TiO₂ (%) | ≤0.002 |
| Na₂O (%) | ≤0.005 |
| Average Particle Size (nm) | 50-80 |



