Your cart is currently empty!

NEPEM Proton exchange membrane for hydrogen fuel cell
By incorporating expanded polytetrafluoroethylene (ePTFE) microporous reinforcing material into conventional proton exchange membranes (PEMs), Thinkre PEM exhibits the characteristics of high mechanical strength, high proton conductivity, and low ion permeability.
Description
NEPEM N-3010 Proton Exchange Membrane for Hydrogen Fuel Cell
With ePTFE(expanded polytetrafluoroethylene)microporous reinforcing material joined in the traditional proton exchange membrane,Thinkre PEM is characterized by high strength,high conductivity and low ion permeability.
Thickness and Basis Weight Properties | |
---|---|
Thickness (ฮผm) | 12 |
Weight (g/mยฒ) | 23.6 |
Physical Properties | ||
---|---|---|
Property | Value | Test Condition |
Tensile Strength (MPa) | โฅ42 (MD), โฅ42 (TD) | 23โ,50%RH |
Tensile Modulus (MPa) | โฅ400 (MD), โฅ400 (TD) | 23โ,50%RH |
Elongation at break (%) | โฅ150 (MD), โฅ150 (TD) | 23โ,50%RH |
Specific Gravity | 1.97 | – |
Conductivity (S/cm) | โฅ0.100 | 80โ,90%RH |
Hydrogen Crossover [cmยณยทcm/(cmยฒยทsยท0.1MPa)] | <5.00ร10โปโธ | 23โ,50%RH |
Hydrogen Crossover Current (mA/cmยฒ) | <2.0 | MEA on Hโ,80โ,fully humidified |
Hydrolytic Properties | |
---|---|
Property | Value |
Water Content (%) | 10.0ยฑ3.0 |
Water Uptake (%) | 50.0ยฑ5.0 |
Thickness Swelling Rate (%) | โค10 (23โ), โค30 (100โ) |
Linear expansion (%) | โค3 (MD), โค4 (TD) at 23โ โค5 (MD), โค5 (TD) at 100โ |
Related products
-
Al-FUM Metal-Organic Framework Powder (CAS 1370461-06-5) – High-Capacity Adsorbent for Industrial Applications
-
Atomfair A20 Multi-Walled Carbon Nanotubes
-
Atomfair A21 High-Purity Multi-Walled Carbon Nanotubes
-
Atomfair A30 Multi-Walled Carbon Nanotubes
-
Atomfair A5 High-Purity Small-Diameter Carbon Nanotubes