Your cart is currently empty!

NEPEM Proton exchange membrane for hydrogen fuel cell
By incorporating expanded polytetrafluoroethylene (ePTFE) microporous reinforcing material into conventional proton exchange membranes (PEMs), Thinkre PEM exhibits the characteristics of high mechanical strength, high proton conductivity, and low ion permeability.
Description
Lithium-Rich Manganese-Based Cathode Material (LR-270A)
Product Description
- Name: Lithium-Rich Manganese-Based Cathode Material
- Main Application: Lithium-ion batteries
- Appearance: Gray-black powder
- Packaging: Sealed in aluminum-plastic film
Main Specifications
No. | Item | Unit | Specification | Typical Value | Testing Method or Instrument |
---|---|---|---|---|---|
1 | Appearance | / | Gray-black powder | Gray-black powder | Visual Inspection |
2 | Tapped Density | g/cmยณ | โฅ1.85 | 1.92 | Tapped Density Tester |
3 | pH | / | 10.5โ11.5 | 10.95 | pH Meter |
4 | Specific Surface Area | mยฒ/g | โค8.0 | 6.8 | ASAP 2020M Specific Surface Area Analyzer |
5 | H2O Content | ppm | โค500 | 400 | Karl Fischer Moisture Analyzer |
6 | Particle Size D10 | ฮผm | โฅ4.0 | 4.2 | Malvern S3500-Special Laser Particle Size Analyzer |
7 | Particle Size D50 | ฮผm | 8.0โ12.0 | 10.3 | |
8 | Particle Size D90 | ฮผm | โค45.0 | 37.5 | |
9 | Li Content | wt% | 8.0โ10.0 | 9.21 | ICP Testing |
10 | Ni+Co+Mn Content | wt% | 50.0โ60.0 | 58.69 | Titration Method |
11 | Fe Content | wt% | โค0.002 | 0.001 | ICP Testing |
12 | Cu Content | wt% | โค0.01 | 0.007 | ICP Testing |
13 | Ca Content | wt% | โค0.02 | 0.012 | ICP Testing |
14 | Zn Content | wt% | โค0.01 | 0.006 | ICP Testing |
15 | Particle Morphology | / | Micro-nano structured secondary spherical particles | Hitachi S-4800 Scanning Electron Microscope | |
16 | Crystal Structure | / | Two-phase layered structure with superlattice characteristics | X-ray Diffraction (XRD) | |
17 | Discharge Specific Capacity | mAh/g | โฅ270 | 275 | 0.1C, 2.0-4.8V, discharge cutoff |
โฅ250 | 258 | 0.1C, 2.0-4.6V, discharge cutoff | |||
โฅ230 | 232 | 1C, 2.0-4.8V, discharge cutoff | |||
โฅ210 | 211 | 1C, 2.0-4.6V, discharge cutoff | |||
18 | First Charge-Discharge Efficiency | % | โฅ92 | 93.5 | 0.1C, 2.0-4.8V, discharge cutoff |
โฅ92 | 93.1 | 0.1C, 2.0-4.6V, discharge cutoff | |||
19 | Cycling Performance | % | โฅ96 | 96.2 | Room temperature 0.1C, 100 cycles, discharge cutoff |
Related products
-
Al-FUM Metal-Organic Framework Powder (CAS 1370461-06-5) – High-Capacity Adsorbent for Industrial Applications
-
Atomfair A20 Multi-Walled Carbon Nanotubes
-
Atomfair A21 High-Purity Multi-Walled Carbon Nanotubes
-
Atomfair A30 Multi-Walled Carbon Nanotubes
-
Atomfair A5 High-Purity Small-Diameter Carbon Nanotubes