Description
A high-precision measuring instrument designed for secondary batteries including lead-acid, nickel-cadmium, nickel-metal hydride, lithium-ion, and lithium polymer batteries. It tests open-circuit voltage and AC internal resistance with simple operation and reliable performance.
| Test Item | Measurement Range | Resolution | Basic Accuracy (RD is range value) |
|---|---|---|---|
| Voltage | 0-5V | 0.001V | ±(0.5%RD+0.003V) |
| 0-50V | 0.01V | ±(0.5%RD+0.003V) | |
| Internal Resistance | 0.01-40mΩ | 0.01mΩ | ±(0.5%RD+0.05mΩ) |
| 0.1-400mΩ | 0.1mΩ | ±(0.5%RD+0.5mΩ) | |
| 1-4000mΩ | 1mΩ | ±(0.5%RD+5mΩ) |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.





