Description
Ultra-Pure Carbon Nanotube Conductive Slurry
| Property | Specification | Typical Value |
|---|---|---|
| Solid Content, % | 4.13±0.2 | 4.10 |
| Conductive Agent, % | 2.80±0.15 | 2.78 |
| Conductive Agent Type | A5 | |
| Dispersant, % | 1.33±0.05 | 1.32 |
| Moisture, ppm | <1000 | 609.12 |
| Viscosity, mPa·s | ≤3000 | 1808.04 |
| Particle Size, μm (D50) | ≤0.50 | 0.42 |
| Fe, ppm | ≤20 | 2.11 |
| Co, ppm | ≤20 | 13.21 |
| Ni, ppm | ≤3 | 0.22 |
| Cu, ppm | ≤3 | 0.09 |
| Zn, ppm | ≤3 | 0.32 |
| Cr, ppm | ≤3 | 0.11 |
| Magnetic Particles, ppm | <0.5 | 0.08 |
For product inquiries or technical support, please contact inquiry@atomfair.com
Note: This product is designed for research and industrial applications.

