Description
High-performance carbon nanotube conductive slurry
| Property | Model CXA502 | Typical Value |
|---|---|---|
| Solid Content, % | 4.13±0.2 | 4.10 |
| Conductive Agent Content, % | 2.80±0.15 | 2.78 |
| Conductive Agent Type | A5 | |
| Dispersant Content, % | 1.33±0.05 | 1.32 |
| Moisture, ppm | <1000 | 632.91 |
| Viscosity, mPa·s | ≤7000 | 3931.20 |
| Particle Size, μm (D50) | ≤0.50 | 0.36 |
| Fe, ppm | ≤20 | 2.89 |
| Co, ppm | ≤20 | 14.04 |
| Ni, ppm | ≤3 | 0.27 |
| Cu, ppm | ≤3 | 0.08 |
| Zn, ppm | ≤3 | 0.51 |
| Cr, ppm | ≤3 | 0.66 |
| Magnetic Particles, ppm | <0.5 | 0.09 |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.

