Description
1. Product Information
- Product Name: Wet-process PE Separator 20um (for scientific research and experimental use)
- Product Code: AF-PE20
- Product Model: AFSPPE20U75mm100m
- Dimension Specification: 75mm*100m
- Application Scenario: Mainly used in the field of scientific research and experiments as a key internal component of batteries to achieve positive and negative electrode isolation and ensure ion transmission.
2. Specification Parameters
| Item | Parameter Value |
|---|---|
| Code | AF-PE20 |
| Name | Wet-process PE Separator 20um |
| Base Film | PE |
| Base Film Thickness (μm) | 20 |
| Total Thickness (μm) | 20 |
| Width (mm) | 60 |
| Surface Density (g/m²) | 11 |
| Porosity (%) | 41 |
| Air Permeability (S) | 224 |
| Longitudinal Thermal Shrinkage MD (%) | 1.4 |
| Transverse Thermal Shrinkage TD (%) | 0.1 |
| Longitudinal Tensile Strength MD (kg/cm³) | 196 |
| Transverse Tensile Strength TD (kg/cm³) | 165 |
| Puncture Strength (g) | 722 |
| Melting Temperature (℃) | 135 |
3. Packaging & Storage
- Packaging Method: The product is packaged with plastic-sealed bags and cushion pads to ensure integrity during transportation and storage.
- Storage Conditions:
- Environmental Requirements: Sealed and stored in a normal or low temperature, dry, and well-ventilated environment.
- Notes: Keep away from fire and heat sources, and avoid contact with flammable and explosive materials.
- Transportation Requirements:
- Avoid exposure to sunlight, fire baking, and rain to prevent product performance from being affected by the environment.
- Handle with care during transportation to avoid severe collision and extrusion.
4. Other Specifications
| Code | Name | Base Film | Base Film Thickness (μm) | Total Thickness (μm) | Width (mm) | Surface Density (g/m²) | Porosity (%) | Air Permeability (S) | Longitudinal Thermal Shrinkage MD (%) | Transverse Thermal Shrinkage TD (%) | Longitudinal Tensile Strength MD (kg/cm³) | Transverse Tensile Strength TD (kg/cm³) | Puncture Strength (g) | Melting Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF-PP16 | Dry-process PP Separator 16um | PP | 16 | 16 | 60 | 8.75 | 41 | 210 | 1.6 | 0 | 140 | 17 | 380 | 167 |
| AF-PP20 | Dry-process PP Separator 20um | PP | 20 | 20 | 60 | 11.5 | 40 | 355 | 1.1 | 0.1 | 158 | 20 | 414 | 167 |
| AF-PP25 | Dry-process PP Separator 25um | PP | 25 | 25 | 60 | 13.6 | 40 | 349 | 1.8 | 0.1 | 172 | 20 | 429 | 167 |
| AF-PE7 | Wet-process PE Separator 7um | PE | 7 | 7 | 60 | 4.3 | 40 | 155 | 1.2 | 0.1 | 221 | 180 | 339 | 135 |
| AF-PE9 | Wet-process PE Separator 9um | PE | 9 | 9 | 60 | 5.7 | 38 | 185 | 1.5 | 0.1 | 221 | 156 | 410 | 135 |
| AF-PE12 | Wet-process PE Separator 12um | PE | 12 | 12 | 60 | 7.1 | 40 | 222 | 0.9 | 0.1 | 208 | 167 | 566 | 135 |
| AF-PE16 | Wet-process PE Separator 16um | PE | 16 | 16 | 60 | 8.8 | 39 | 224 | 1.2 | 0.1 | 192 | 156 | 535 | 135 |
| AF-PE20 | Wet-process PE Separator 20um | PE | 20 | 20 | 60 | 11 | 41 | 224 | 1.4 | 0.1 | 196 | 165 | 722 | 135 |
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.




