Description
1. Product Information
- Product Name: Wet-process PE Separator 16um (For R&D and Laboratory Use)
- Product Model: AFSPPE16U60MM100M
- Product Code: AF-PE16
- Size: 60mm*100m
- Application: Mainly used in scientific research and experiments, as a key component inside batteries to isolate positive and negative electrodes and ensure ion transport.
2. Specification Parameters
| Code | AF-PE16 |
| Name | Wet-process PE Separator 16um |
| Base Film | PE |
| Base Film Thickness (μm) | 16 |
| Total Thickness (μm) | 16 |
| Width (mm) | 60 |
| Area Density (g/m²) | 8.8 |
| Porosity (%) | 39 |
| Air Permeability (S) | 224 |
| MD Thermal Shrinkage (%) | 1.2 |
| TD Thermal Shrinkage (%) | 0.1 |
| MD Tensile Strength (kg/cm³) | 192 |
| TD Tensile Strength (kg/cm³) | 156 |
| Puncture Strength (g) | 535 |
| Melting Temperature (℃) | 135 |
3. Packaging & Storage
3.1 Packaging Method
The product is packed in a plastic sealed bag with cushioning pads to ensure integrity during transportation and storage.
3.2 Storage Conditions
– Sealed storage at room or low temperature, dry and ventilated environment.
– Keep away from fire, heat sources, and avoid contact with flammable and explosive materials.
3.3 Transportation Requirements
– Avoid sun exposure, heating, and rain to prevent performance degradation.
– Handle with care during transportation, avoid violent collision and extrusion.
4. Other Specifications
| Code | Name | Base Film | Base Film Thickness (μm) | Total Thickness (μm) | Width (mm) | Area Density (g/m²) | Porosity (%) | Air Permeability (S) | MD Thermal Shrinkage (%) | TD Thermal Shrinkage (%) | MD Tensile Strength (kg/cm³) | TD Tensile Strength (kg/cm³) | Puncture Strength (g) | Melting Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF-PP16 | Dry-process PP Separator 16um | PP | 16 | 16 | 60 | 8.75 | 41 | 210 | 1.6 | 0 | 140 | 17 | 380 | 167 |
| AF-PP20 | Dry-process PP Separator 20um | PP | 20 | 20 | 60 | 11.5 | 40 | 355 | 1.1 | 0.1 | 158 | 20 | 414 | 167 |
| AF-PP25 | Dry-process PP Separator 25um | PP | 25 | 25 | 60 | 13.6 | 40 | 349 | 1.8 | 0.1 | 172 | 20 | 429 | 167 |
| AF-PE7 | Wet-process PE Separator 7um | PE | 7 | 7 | 60 | 4.3 | 40 | 155 | 1.2 | 0.1 | 221 | 180 | 339 | 135 |
| AF-PE9 | Wet-process PE Separator 9um | PE | 9 | 9 | 60 | 5.7 | 38 | 185 | 1.5 | 0.1 | 221 | 156 | 410 | 135 |
| AF-PE12 | Wet-process PE Separator 12um | PE | 12 | 12 | 60 | 7.1 | 40 | 222 | 0.9 | 0.1 | 208 | 167 | 566 | 135 |
| AF-PE16 | Wet-process PE Separator 16um | PE | 16 | 16 | 60 | 8.8 | 39 | 224 | 1.2 | 0.1 | 192 | 156 | 535 | 135 |
| AF-PE20 | Wet-process PE Separator 20um | PE | 20 | 20 | 60 | 11 | 41 | 224 | 1.4 | 0.1 | 196 | 165 | 722 | 135 |
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.




