Description
Premium-grade tin (Sn) sputtering targets with 99.99% (4N) and 99.999% (5N) purity for thin film deposition applications. Available in multiple diameters and thicknesses to suit various PVD systems. Individually packed to ensure surface integrity and contamination-free delivery.
| Purity | Diameter (mm) | Thickness (mm) | Packaging | Pack Size |
|---|---|---|---|---|
| 99.99% (4N) | 25.4 | 3, 4, 5, 6 | Piece | 1 |
| 50 | 1, 2, 3, 4, 5, 6 | |||
| 50.8 | 1, 2, 3, 4, 5, 6 | |||
| 60 | 1, 2, 3, 4, 5, 6 | |||
| 75 | 1, 2, 3, 4, 5, 6 | |||
| 76.2 | 1, 2, 3, 4, 5, 6 | |||
| 80 | 1, 2, 3, 4, 5, 6 | |||
| 100 | 1, 2, 3, 4, 5, 6 | |||
| 101.6 | 1, 2, 3, 4, 5, 6 | |||
| 99.999% (5N) | 25.4 | 3, 4, 5, 6 | ||
| 50 | 3, 4, 5, 6 | |||
| 50.8 | 3, 4, 5, 6 | |||
| 60 | 3, 4, 5, 6 | |||
| 75 | 3, 4, 5, 6 | |||
| 76.2 | 3, 4, 5, 6 | |||
| 80 | 3, 4, 5, 6 | |||
| 101.6 | 3, 4, 5, 6 |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.


Reviews
There are no reviews yet.