Description
Premium 99.99% pure ITO (Indium Tin Oxide) sputtering target with 90/10 wt% composition (In2O3/SnO2). Ideal for thin film deposition in display, touch panel, and optoelectronic applications. Offers 98% density for consistent performance and high-quality coatings.
| Product Type | Specification | Packing |
|---|---|---|
| ITO Target (90/10 wt%) | 99.99% purity, φ25.4×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ25.4×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ25.4×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ25.4×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ50.8×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ60×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ75×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ76.2×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ80×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ100×6mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×3mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×3mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×4mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×4mm with 2mm copper backing, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×5mm, 98% density | 1 pc per pack |
| ITO Target (90/10 wt%) | 99.99% purity, φ101.6×6mm, 98% density | 1 pc per pack |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.


Reviews
There are no reviews yet.