Atomfair
Showing 1873–1888 of 1929 results
-
MIL-100(Cr) Chromium MOF Powder CAS: 840523-88-8 | High-Efficiency Adsorptive Catalyst | KAR-F48
-
MIL-100(Fe) Iron MOF Powder CAS: 1195763-37-1| Dual-Mesoporous Functional Material | KAR-F34
-
MIL-101(Al) Aluminum MOF Powder CAS: 1404201-64-4 | Ultra-Stable Mesoporous Material | KAR-F40
-
MIL-101(Cr) Chromium MOF Powder CAS: 869288-09-5 | Ultra-Large Pore Catalyst | KAR-F39
-
MIL-101(Fe) Iron MOF Powder CAS: 1189182-67-9| Multifunctional Porous Material | KAR-F49
-
MIL-53(Al) Metal-Organic Framework Powder (CAS 654061-20-8) – Flexible Pore Structure for Smart Gas Control
-
MIL-53(Fe) (KAR-F35) Iron-Based MOF Powder | CAS 764608-47-1 | For Gas Adsorption & Catalysis
-
MOF-303 Aluminum MOF Powder CAS: 2050043-41-7 | Superhydrophilic Porous Material | KAR-F45
-
MOF-5 (KAR-F41) High-Purity Metal-Organic Framework Powder | CAS 255367-66-9 | Designed for Gas Storage & Catalysis
-
MOF-801 Zirconium MOF Powder CAS: 1355974-78-5 | High-Performance Water Adsorbent | KAR-F37
-
MOF-808 Zirconium Porous Material Powder CAS: 1579984-19-2 | Ultra-Stable Metal-Organic Framework | KAR-F31
-
Multi-Functional UVVIS-NIR Spectrophotometer Atomfair 7393 with 175nm-3300nm Wavelength, Integrating Diffuse & Specular Reflection Measurement
-
NaI Crystal (Sodium Iodide) – High-Light-Yield Scintillator for Gamma Cameras & PET
-
NanoMOF-Al100 – High-Performance Aluminum Metal-Organic Framework Powder for Gas Storage & Molecular Separation
-
NH₂-MIL-101(Fe) MOF Powder CAS: 1189182-85-1 | Amino-Functionalized Iron-Based Metal-Organic Framework | KAR-F49-NH₂
-
NiO Anode Current Collector Slurry | High-Solids NiO Coating for SOFC Current Collection

