Description
Cast aluminum alloy powder widely used in additive manufacturing applications.
| Chemical Composition (wt.%) | |
|---|---|
| Al | Balance |
| Si | 9-11 |
| Fe | ≤0.55 |
| Mn | ≤0.45 |
| Mg | 0.2-0.45 |
| Physical Properties | |
|---|---|
| D10 (μm) | ≥15 |
| D50 (μm) | 30-40 |
| D90 (μm) | ≤60 |
| Sphericity | ≥0.9 |
| Apparent Density (g/cm³) | ≥1.35 |
| Tapped Density (g/cm³) | ≥1.6 |
| Mechanical Properties | |||
|---|---|---|---|
| Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
| As-deposited | ≥420 | ≥260 | ≥7.0 |
| Heat-treated | ≥330 | ≥210 | ≥11.0 |
Applications: Automotive engine cylinder heads, intake manifolds, pistons, wheel hubs, power steering housings; aerospace thin-walled components like heat exchangers and topology-optimized structures.
Processing Method: SLM.
Features: Excellent processability, low density, good corrosion resistance, and high thermal conductivity.

