Description
Lithium-Rich Manganese-Based Cathode Material (LR-270A)
Product Description
- Name: Lithium-Rich Manganese-Based Cathode Material
- Main Application: Lithium-ion batteries
- Appearance: Gray-black powder
- Packaging: Sealed in aluminum-plastic film
Main Specifications
| No. | Item | Unit | Specification | Typical Value | Testing Method or Instrument |
|---|---|---|---|---|---|
| 1 | Appearance | / | Gray-black powder | Gray-black powder | Visual Inspection |
| 2 | Tapped Density | g/cm³ | ≥1.85 | 1.92 | Tapped Density Tester |
| 3 | pH | / | 10.5–11.5 | 10.95 | pH Meter |
| 4 | Specific Surface Area | m²/g | ≤8.0 | 6.8 | ASAP 2020M Specific Surface Area Analyzer |
| 5 | H2O Content | ppm | ≤500 | 400 | Karl Fischer Moisture Analyzer |
| 6 | Particle Size D10 | μm | ≥4.0 | 4.2 | Malvern S3500-Special Laser Particle Size Analyzer |
| 7 | Particle Size D50 | μm | 8.0–12.0 | 10.3 | |
| 8 | Particle Size D90 | μm | ≤45.0 | 37.5 | |
| 9 | Li Content | wt% | 8.0–10.0 | 9.21 | ICP Testing |
| 10 | Ni+Co+Mn Content | wt% | 50.0–60.0 | 58.69 | Titration Method |
| 11 | Fe Content | wt% | ≤0.002 | 0.001 | ICP Testing |
| 12 | Cu Content | wt% | ≤0.01 | 0.007 | ICP Testing |
| 13 | Ca Content | wt% | ≤0.02 | 0.012 | ICP Testing |
| 14 | Zn Content | wt% | ≤0.01 | 0.006 | ICP Testing |
| 15 | Particle Morphology | / | Micro-nano structured secondary spherical particles | Hitachi S-4800 Scanning Electron Microscope | |
| 16 | Crystal Structure | / | Two-phase layered structure with superlattice characteristics | X-ray Diffraction (XRD) | |
| 17 | Discharge Specific Capacity | mAh/g | ≥270 | 275 | 0.1C, 2.0-4.8V, discharge cutoff |
| ≥250 | 258 | 0.1C, 2.0-4.6V, discharge cutoff | |||
| ≥230 | 232 | 1C, 2.0-4.8V, discharge cutoff | |||
| ≥210 | 211 | 1C, 2.0-4.6V, discharge cutoff | |||
| 18 | First Charge-Discharge Efficiency | % | ≥92 | 93.5 | 0.1C, 2.0-4.8V, discharge cutoff |
| ≥92 | 93.1 | 0.1C, 2.0-4.6V, discharge cutoff | |||
| 19 | Cycling Performance | % | ≥96 | 96.2 | Room temperature 0.1C, 100 cycles, discharge cutoff |

