Your cart is currently empty!

NEPEM Proton exchange membrane for hydrogen fuel cell
By incorporating expanded polytetrafluoroethylene (ePTFE) microporous reinforcing material into conventional proton exchange membranes (PEMs), Thinkre PEM exhibits the characteristics of high mechanical strength, high proton conductivity, and low ion permeability.
Description
The NEPEM Proton Exchange Membrane (PEM) for Hydrogen Fuel Cells integrates expanded polytetrafluoroethylene (ePTFE) microporous reinforcement, delivering high mechanical strength, high proton conductivity, and low ion permeability.
NEPEM Proton Exchange Membrane
For Hydrogen Fuel Cell Applications
Thickness and Basis Weight Properties
Membrane Type | Thickness (microns, ฮผm) | Weight (g/mยฒ) |
---|---|---|
N-3010 | 12 | 23.6 |
N-3015 | 15 | 29.5 |
N-211 | 25 | 50.0 |
N-212 | 50 | 99.0 |
Mechanical Properties
Physical Property | N-3010 (MD) | N-3010 (TD) | N-3015 (MD) | N-3015 (TD) | N-211/212 |
---|---|---|---|---|---|
Tensile Test (23ยฐC, 50% RH) - Tensile Strength (MPa) | โฅ42 | โฅ42 | โฅ40 | โฅ40 | โฅ28/28 |
Tensile Test (23ยฐC, 50% RH) - Tensile Modulus (MPa) | โฅ400 | โฅ400 | โฅ350 | โฅ350 | โฅ400/400 |
Tensile Test (23ยฐC, 50% RH) - Elongation at Break (%) | โฅ150 | โฅ150 | โฅ180 | โฅ180 | โฅ100/120 |
Specific Gravity | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
Other Properties
Other Properties | N-3010 | N-3015 | N-211/212 |
---|---|---|---|
Conductivity2 (S/cm) | โฅ0.100 | โฅ0.110 | โฅ0.100 |
Hydrogen Crossover3 [cmยณยทcm/(cmยฒยทsยท0.1MPa)] | <5.00ร10โปโธ | <4.50ร10โปโธ | / |
Hydrogen Crossover Current Density4 (mA/cmยฒ) | <2.0 | <2.0 | / |
Swelling Properties
Swelling Properties | N-3010 (MD) | N-3010 (TD) | N-3015 (MD) | N-3015 (TD) | N-211/212 |
---|---|---|---|---|---|
Water Content5 (%) | 10.0ยฑ3.0 | 10.0ยฑ3.0 | 10.0ยฑ3.0 | 10.0ยฑ3.0 | 5.0ยฑ3.0 |
Water Uptake6 (%) | 50.0ยฑ5.0 | 50.0ยฑ5.0 | 50.0ยฑ5.0 | 50.0ยฑ5.0 | 50.0ยฑ5.0 |
Thickness Swelling Rate (23ยฐC, 50% RH), % increase | |||||
Water soaked at 23ยฐC, 50% RH (%) | โค10 | โค15 | โค10 | โค15 | / |
Water soaked at 100ยฐC, 50% RH (%) | โค30 | โค40 | โค30 | โค40 | / |
Linear Expansion (23ยฐC, 50% RH), % increase | |||||
Water soaked at 23ยฐC, 50% RH (%) | โค3 | โค4 | โค4 | โค5 | โค4 |
Water soaked at 100ยฐC, 50% RH (%) | โค5 | โค5 | โค7 | โค7 | โค20 |
Measurement Notes:
- 1 Measurements were performed on membranes conditioned at 23 ยฐC and 50% relative humidity (RH).
- 2 Conductivity was measured at 23 ยฐC and 100% RH.
- 3 Hydrogen crossover was determined at 23 ยฐC and 100% RH.
- 4 Hydrogen crossover current was measured in a membrane electrode assembly (MEA) with Hโ as the feed gas, at 80 ยฐC under fully humidified conditions.
- 5 Water content of the membrane was quantified after conditioning at 23 ยฐC and 50% RH (reported on a dry weight basis).
- 6 Water uptake was assessed by exposing dry membranes to water at 100 ยฐC for 1 hour, with results reported on a dry weight basis.
For further information about our products, please feel free to contact us via email at support@atomfair.com. We look forward to engaging with you.