Description
NEPEM Proton Exchange Membrane
For Hydrogen Fuel Cell Applications
Thickness and Basis Weight Properties
| Membrane Type | Thickness (microns, μm) | Weight (g/m²) |
|---|---|---|
| N-3010 | 12 | 23.6 |
| N-3015 | 15 | 29.5 |
| N-211 | 25 | 50.0 |
| N-212 | 50 | 99.0 |
Mechanical Properties
| Physical Property | N-3010 (MD) | N-3010 (TD) | N-3015 (MD) | N-3015 (TD) | N-211/212 |
|---|---|---|---|---|---|
| Tensile Test (23°C, 50% RH) - Tensile Strength (MPa) | ≥42 | ≥42 | ≥40 | ≥40 | ≥28/28 |
| Tensile Test (23°C, 50% RH) - Tensile Modulus (MPa) | ≥400 | ≥400 | ≥350 | ≥350 | ≥400/400 |
| Tensile Test (23°C, 50% RH) - Elongation at Break (%) | ≥150 | ≥150 | ≥180 | ≥180 | ≥100/120 |
| Specific Gravity | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
Other Properties
| Other Properties | N-3010 | N-3015 | N-211/212 |
|---|---|---|---|
| Conductivity2 (S/cm) | ≥0.100 | ≥0.110 | ≥0.100 |
| Hydrogen Crossover3 [cm³·cm/(cm²·s·0.1MPa)] | <5.00×10⁻⁸ | <4.50×10⁻⁸ | / |
| Hydrogen Crossover Current Density4 (mA/cm²) | <2.0 | <2.0 | / |
Swelling Properties
| Swelling Properties | N-3010 (MD) | N-3010 (TD) | N-3015 (MD) | N-3015 (TD) | N-211/212 |
|---|---|---|---|---|---|
| Water Content5 (%) | 10.0±3.0 | 10.0±3.0 | 10.0±3.0 | 10.0±3.0 | 5.0±3.0 |
| Water Uptake6 (%) | 50.0±5.0 | 50.0±5.0 | 50.0±5.0 | 50.0±5.0 | 50.0±5.0 |
| Thickness Swelling Rate (23°C, 50% RH), % increase | |||||
| Water soaked at 23°C, 50% RH (%) | ≤10 | ≤15 | ≤10 | ≤15 | / |
| Water soaked at 100°C, 50% RH (%) | ≤30 | ≤40 | ≤30 | ≤40 | / |
| Linear Expansion (23°C, 50% RH), % increase | |||||
| Water soaked at 23°C, 50% RH (%) | ≤3 | ≤4 | ≤4 | ≤5 | ≤4 |
| Water soaked at 100°C, 50% RH (%) | ≤5 | ≤5 | ≤7 | ≤7 | ≤20 |
Measurement Notes:
- 1 Measurements were performed on membranes conditioned at 23 °C and 50% relative humidity (RH).
- 2 Conductivity was measured at 23 °C and 100% RH.
- 3 Hydrogen crossover was determined at 23 °C and 100% RH.
- 4 Hydrogen crossover current was measured in a membrane electrode assembly (MEA) with H₂ as the feed gas, at 80 °C under fully humidified conditions.
- 5 Water content of the membrane was quantified after conditioning at 23 °C and 50% RH (reported on a dry weight basis).
- 6 Water uptake was assessed by exposing dry membranes to water at 100 °C for 1 hour, with results reported on a dry weight basis.
For further information about our products, please feel free to contact us via email at support@atomfair.com. We look forward to engaging with you.

