Description
NEPEM N-3010 Proton Exchange Membrane for Hydrogen Fuel Cell
With ePTFE(expanded polytetrafluoroethylene)microporous reinforcing material joined in the traditional proton exchange membrane,Thinkre PEM is characterized by high strength,high conductivity and low ion permeability.
| Thickness and Basis Weight Properties | |
|---|---|
| Thickness (μm) | 12 |
| Weight (g/m²) | 23.6 |
| Physical Properties | ||
|---|---|---|
| Property | Value | Test Condition |
| Tensile Strength (MPa) | ≥42 (MD), ≥42 (TD) | 23℃,50%RH |
| Tensile Modulus (MPa) | ≥400 (MD), ≥400 (TD) | 23℃,50%RH |
| Elongation at break (%) | ≥150 (MD), ≥150 (TD) | 23℃,50%RH |
| Specific Gravity | 1.97 | – |
| Conductivity (S/cm) | ≥0.100 | 80℃,90%RH |
| Hydrogen Crossover [cm³·cm/(cm²·s·0.1MPa)] | <5.00×10⁻⁸ | 23℃,50%RH |
| Hydrogen Crossover Current (mA/cm²) | <2.0 | MEA on H₂,80℃,fully humidified |
| Hydrolytic Properties | |
|---|---|
| Property | Value |
| Water Content (%) | 10.0±3.0 |
| Water Uptake (%) | 50.0±5.0 |
| Thickness Swelling Rate (%) | ≤10 (23℃), ≤30 (100℃) |
| Linear expansion (%) | ≤3 (MD), ≤4 (TD) at 23℃ ≤5 (MD), ≤5 (TD) at 100℃ |

