Description
| Thickness and Basis Weight Properties | |
|---|---|
| Thickness (μm) | 15 |
| Weight (g/m²) | 29.5 |
| Physical Properties | |
| Tensile Strength (MPa) MD/TD | ≥40/≥40 |
| Tensile Modulus (MPa) MD/TD | ≥350/≥350 |
| Elongation at break (%) MD/TD | ≥180/≥180 |
| Specific Gravity | 1.97 |
| Conductivity (S/cm) | ≥0.110 |
| Hydrogen Crossover [cm³·cm/(cm²·s·0.1MPa)] | <4.50×10-8 |
| Hydrogen Crossover Current (mA/cm²) | <2.0 |
| Hydrolytic Properties | |
| Water Content (%) | 10.0±3.0 |
| Water Uptake (%) | 50.0±5.0 |
| Thickness Swelling Rate (23℃,50%RH) % increase | ≤15 |
| Thickness Swelling Rate (100℃,50%RH) % increase | ≤40 |
| Linear expansion (23℃,50%RH) % increase MD/TD | ≤4/≤5 |
| Linear expansion (100℃,50%RH) % increase MD/TD | ≤7/≤7 |
The N-3015 membrane combines ePTFE reinforcement with traditional PEM technology for improved mechanical stability. It demonstrates higher conductivity and lower gas permeability compared to standard membranes.

