Description
| Thickness and Basis Weight Properties | |
|---|---|
| Thickness (μm) | 12 |
| Weight (g/m²) | 23.6 |
| Physical Properties | |
| Tensile Strength (MPa) MD/TD | ≥42/≥42 |
| Tensile Modulus (MPa) MD/TD | ≥400/≥400 |
| Elongation at break (%) MD/TD | ≥150/≥150 |
| Specific Gravity | 1.97 |
| Conductivity (S/cm) | ≥0.100 |
| Hydrogen Crossover [cm³·cm/(cm²·s·0.1MPa)] | <5.00×10-8 |
| Hydrogen Crossover Current (mA/cm²) | <2.0 |
| Hydrolytic Properties | |
| Water Content (%) | 10.0±3.0 |
| Water Uptake (%) | 50.0±5.0 |
| Thickness Swelling Rate (23℃,50%RH) % increase | ≤10 |
| Thickness Swelling Rate (100℃,50%RH) % increase | ≤30 |
| Linear expansion (23℃,50%RH) % increase MD/TD | ≤3/≤4 |
| Linear expansion (100℃,50%RH) % increase MD/TD | ≤5/≤5 |
NEPEM N-3010 is a reinforced proton exchange membrane featuring ePTFE microporous material for enhanced strength and conductivity. It exhibits low hydrogen permeability and stable hydrolytic properties across various conditions.

