Description
| Thickness and Basis Weight Properties | |
|---|---|
| Thickness (μm) | 25 |
| Weight (g/m²) | 50.0 |
| Physical Properties | |
| Tensile Strength (MPa) MD/TD | ≥28/≥28 |
| Tensile Modulus (MPa) MD/TD | ≥400/≥400 |
| Elongation at break (%) MD/TD | ≥100/≥120 |
| Conductivity (S/cm) | ≥0.100 |
| Hydrolytic Properties | |
| Water Content (%) | 5.0±3.0 |
| Water Uptake (%) | 50.0±5.0 |
| Thickness Swelling Rate (23℃,50%RH) % increase | ≤10 |
| Thickness Swelling Rate (100℃,50%RH) % increase | ≤30 |
| Linear expansion (23℃,50%RH) % increase MD/TD | ≤4 |
| Linear expansion (100℃,50%RH) % increase MD/TD | ≤20 |
N-211 membrane offers balanced performance with moderate thickness for various fuel cell applications. It maintains stable dimensional characteristics under hydrated conditions.

