Description
Chromium-nickel alloy injection mold steel powder with excellent polishing and photo-etching properties.
| Chemical Composition (wt.%) | |
|---|---|
| Fe | Balance |
| C | ≤0.08 |
| Ni | 0-5 |
| Mn | 0-1.0 |
| P | ≤0.015 |
| S | ≤0.015 |
| N | ≤0.1 |
| Cr | 0-2 |
| Physical Properties | |
|---|---|
| D10 (μm) | ≥15 |
| D50 (μm) | 30-40 |
| D90 (μm) | ≤56 |
| Sphericity | ≥0.9 |
| Apparent Density (g/cm³) | ≥4.0 |
| Tapped Density (g/cm³) | ≥4.5 |
| Flowability (s/50g) | ≤20 |
| Mechanical Properties | |||
|---|---|---|---|
| Condition | Hardness (HRC) | Tensile Strength (MPa) | Elongation (%) |
| As-deposited | 44-47 | ≥1150 | ≥13.0 |
| Heat-treated | 32-34 | ≥950 | ≥19.0 |
Applications: Injection molds (shoe molds), extrusion dies, structural components, shafts.
Processing Method: SLM.

