Description
Atomfair Cemented Carbide Materials Series (YG/YS/YL Grades)
| Grade | ISO Grade | Density (g/cm³) | Hardness (HRA) | Transverse Rupture Strength (MPa) | Performance & Application Fields |
|---|---|---|---|---|---|
| YG6 | K20 | 14.9 | 89.5 | 2150 | Suitable for finishing of cast iron, non-ferrous metals, and alloys; scenarios such as steel/non-ferrous metal wire drawing, geological electric drills/steel drill bits, etc. |
| YG6X | K10 | 14.9 | 91 | 1560 | Suitable for processing of chilled cast iron, alloy cast iron, heat-resistant steel, and alloy steel; especially applicable for ordinary cast iron processing. |
| YG6A | K10 | 14.8 | 91 | 1580 | Same as YG6X; suitable for processing of chilled cast iron, alloy cast iron, and other materials. |
| YG8 | K20-K30 | 14.6 | 89 | 2320 | Suitable for roughing of cast iron, non-ferrous metals, and non-metallic materials; scenarios such as steel/non-ferrous metal pipe drawing, geological drill bits, wear-resistant parts, etc. |
| YG11C | K40 | 14.4 | 87.5 | 2260 | Suitable for heavy-duty drilling scenarios such as heavy rock drills, deep hole drilling/rock drilling jumbo drill bits, etc. |
| YG11 | K40 | 14.1 | 86.5 | 2400 | Suitable for rock drilling in hard rock formations, drawing of steel bars/pipes with large compression ratio, stamping tools, powder metallurgy dies, etc. |
| YS2T | K30-K50 | 14.45 | 92.5 | 2800 | Suitable for low-speed roughing, milling of titanium alloys/heat-resistant alloys; especially applicable for cutting tools, taps, and other cutting tools. |
| YL10.2 | K30-K50 | 14.5 | 92.5 | 3400 | Same as YS2T; suitable for low-speed roughing and processing of titanium alloys/heat-resistant alloys with better tool performance. |
Product Advantages
Covers cemented carbide grades with different hardness and strength levels, adapting to multi-scenario needs from finishing to heavy-duty roughing. Custom grades are supported to meet the tool/part preparation requirements in scientific research and industrial fields such as material processing and geological exploration.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





