Description
Porous Foam Titanium Dimensions Table
| Category | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | |
| Maximum Pore Size | 160 | 100 | 60 | 30 | 15 | 10 | 6 | 4 | 2.5 | |
| Filtration Precision | 50 | 30 | 20 | 10 | 5 | 2 | 1 | 0.5 | 0.2 | |
| Permeability (M³/M²·h·Kpa) | 800 | 500 | 250 | 120 | 40 | 15 | 5 | 3 | 1.5 | |
| Pressure Resistance (Mpa) | Welded Tube | – | 0.3 | 0.3 | 0.3 | – | – | – | – | – |
| Static Tube | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Temperature Resistance (℃) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





Reviews
There are no reviews yet.