Description
Product Specification
Product Name: New Nano Silicon Carbon
Model: AF-SC-R01
- Appearance
Appearance: Black powder (Visual inspection)
- Particle Size
| Item | Unit | Measured Value | Test Equipment |
| D10 | μm | >3 | Laser Particle Size Analyzer (Mastersizer 3000) |
| D50 | μm | 6–9 | Laser Particle Size Analyzer (Mastersizer 3000) |
| D90 | μm | <20 | Laser Particle Size Analyzer (Mastersizer 3000) |
- Physical Properties
| Item | Unit | Measured Value | Test Equipment |
| Powder Compaction Resistivity (20MPa) | Ω·cm | <1.0 | Powder Resistivity Tester (PRCN-3100) |
| Compacted Density (20MPa) | g/cm³ | 1.0-1.3 | |
| Tap Density | g/cm³ | 1.0-1.3 | Tap Density Tester (BT-312) |
| Specific Surface Area | m²/g | 2±1 | Specific Surface Area & Pore Analyzer (Tristar II Plus 3030) |
- Electrochemical Properties
| Item | Unit | Measured Value | Test Equipment |
| Reversible Capacity (2V) | mAh/g | >1800 | Battery Test System (CT3002A) |
| First Efficiency (2V) | % | >91 | Battery Test System (CT3002A) |
| Reversible Capacity (0.8V) | mAh/g | >1600 | Battery Test System (CT3002A) |
| Efficiency (0.8V) | % | >82 | Battery Test System (CT3002A) |




Reviews
There are no reviews yet.