Description
Atomfair Lithium Battery Grade Carboxymethyl Cellulose (CMC) Binder
Application Scenarios
Electrochemical research and experimental scenarios such as lithium-ion battery electrode preparation.
Product Models & Core Performance Parameters
Atomfair offers products in 6 different viscosity specifications. The performance parameters of each model are as follows:
| Model | Viscosity Range (mPa·s) | Content | Degree of Substitution Range | pH Value Range | Lithium Content (Li, w%) | Sodium Content (Na, w%) | Appearance |
|---|---|---|---|---|---|---|---|
| CL120 | 1000–2000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
| CL230 | 2000–3000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
| CL340 | 3000–4000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
| CL450 | 4000–5000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
| CL560 | 5000–7000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
| CL780 | 7000–10000 | ≥99.5% (Measured 99.90%) | 0.80–1.00 (Technical Index: 0.75–1.19) | 6.5–8.5 | 2.5–3.5 | ≤0.5 | White Powder |
Product Features
- High Purity: Measured content up to 99.90% with low impurity content, suitable for high-precision electrochemical experimental needs;
- Precise Viscosity Grading: Covers a wide viscosity range of 1000–10000 mPa·s, matching the rheological property requirements of different electrode slurries;
- Stable Performance: Strict control of indicators such as degree of substitution, pH value, and metal impurities (Li/Na) ensures excellent batch consistency;
- Lithium Battery Compatibility: Special lithium battery-grade formula, can be used as a binding component for electrode active materials, supporting research on electrode structural stability.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.



