Description
1. Product Overview
Atomfair Copper Sheets are manufactured from high-purity electrolytic copper through a precision production process, including ingot casting, hot rolling, cold rolling, heat treatment, surface cleaning, cutting, finishing, and final packaging.
Endowed with exceptional thermal and electrical conductivity, superior ductility, and reliable corrosion resistance, these copper sheets are widely utilized in the electrical, automotive, communications, hardware, and decoration industries worldwide.
2. Key Technical Parameters
2.1 Alloy Standard Cross-Reference
| Copper Type | Chinese Standard | ISO Standard | ASTM Standard (UNS) | JIS Standard |
|---|---|---|---|---|
| Pure Copper | T1, T2 | Cu-FRHC | C11000 | C1100 |
| Oxygen-Free Copper | TU1 | ?/td> | C10100 | C1011 |
| TU2 | Cu-OF | C10200 | C1020 | |
| Deoxidized Copper | TP1 | Cu-DLP | C12000 | C1201 |
| TP2 | Cu-DHP | C12200 | C1220 |
2.2 Chemical Composition (Unit: %, Maximum unless specified)
| Alloy Grade (ASTM) | Cu+Ag Content | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | Total Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11000 (T1) | 99.95% min. | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | 0.05 |
| C11000 (T2) | 99.90% min. | ?/td> | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.06 | 0.10 |
| C10100 (TU1) | 99.97% min. | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | 0.03 |
| C10200 (TU2) | 99.95% min. | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | 0.05 |
| C12000 (TP1) | 99.90% min. | ?/td> | 0.002 | 0.002 | ?/td> | 0.01 | 0.004 | 0.005 | 0.002 | 0.005 | 0.005 | 0.01 | 0.10 |
| C12200 (TP2) | 99.85% min. | ?/td> | 0.002 | 0.002 | ?/td> | 0.05 | 0.01 | 0.005 | 0.01 | 0.005 | ?/td> | 0.01 | 0.15 |
2.3 Temper Designations & Definitions
| Designation | Description | Key Application Scenario |
|---|---|---|
| O (Soft, M) | Fully annealed, maximum ductility, minimum strength | Complex forming, deep drawing, welding |
| 1/4 H (Quarter Hard, Y4) | Light cold working, balanced ductility and strength | General stamping, bending, simple forming |
| 1/2 H (Half Hard, Y2) | Moderate cold working, enhanced strength, reduced ductility | Structural parts, brackets, shallow drawing |
| H (Hard, Y) | Heavy cold working, high strength, low ductility | Electrical contacts, springs, fasteners |
| EH (Extra Hard) | Severe cold working, maximum strength | Specialized high-strength components |
| R (Hot Rolled) | Hot rolling process, coarse grain structure | Thick sheets, rough machining parts |
2.4 Dimensional Specifications (Unit: mm)
| Product Name | Alloy Grade (ASTM) | Available Tempers | Thickness Range | Width Range | Length Range |
|---|---|---|---|---|---|
| Copper Sheet | C11000 (T2), C10200 (TU2) | O, 1/4H, 1/2H, H | 0.3-0.49 | 600 | 1000-2000 |
| 0.5-3.0 | 600-1000 | 1000-3000 |
2.5 Dimensional Tolerances (Unit: mm)
| Thickness Range | Thickness Tolerance (±) | Width Tolerance (±) – <400mm | Width Tolerance (±) – 400-600mm | Width Tolerance (±) – 600-1000mm |
|---|---|---|---|---|
| 0.5-0.8 | 0.035 | 0.3 | 0.3 | 1.5 |
| 0.8-1.2 | 0.040 | 0.3 | 0.5 | 1.5 |
| 1.2-2.0 | 0.050 | 0.3 | 0.5 | 2.5 |
| 2.0-3.2 | 0.060 | 0.5 | 0.5 | 2.5 |
2.6 Mechanical Properties
| Alloy Grade (ASTM) | Temper | Tensile Strength (N/mm? | Elongation (%) Minimum | Hardness (HV) |
|---|---|---|---|---|
| C11000, C10100, C10200, C12000, C12200 | O (Soft) | 205-255 | 30 | 50-65 |
| 1/4H (Quarter Hard) | 225-275 | 25 | 55-85 | |
| 1/2H (Half Hard) | 245-315 | 10 | 75-120 | |
| H (Hard) | =275 | 3 | =90 |
2.7 Electrical Properties
| Alloy Grade (ASTM) | Conductivity (%IACS) Minimum | Resistivity (O?m?m) Maximum |
|---|---|---|
| C11000 (T1, T2) | 98 | 0.017593 |
| C10100 (TU1), C10200 (TU2) | 100 | 0.017241 |
| C12000 (TP1), C12200 (TP2) | 90 | 0.019156 |
3. Product Applications
3.1 Electrical Industry
Widely used in manufacturing busbars, transformers, switchgear components, and conductive connectors. Exceptional electrical conductivity ensures stable and efficient power transmission, meeting strict industry standards for reliability.
3.2 Automotive Sector
Applied in the production of radiators, brake lines, and electrical system parts. Superior thermal conductivity enhances heat dissipation efficiency, while corrosion resistance ensures long service life in harsh automotive operating environments.
3.3 Communications Field
Serves as a key material for signal transmission components and communication equipment housings. High conductivity supports efficient signal transmission, and good formability allows for precise manufacturing of complex components.
3.4 Hardware & Decoration Industry
Processed into hardware accessories, decorative panels, and architectural trim. Excellent ductility enables intricate designs, and the natural metallic luster adds aesthetic value to buildings and products.
Note: All parameters are tested under standard conditions (23?, 1 atm). Custom slitting, tempering, and surface treatment services are available. Contact our technical team for ASTM compliance certificates, material test reports, or free samples.
If you?e interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.

