Description
Performs primary, secondary, and final sealing on grooved cylindrical batteries with assembled cores and electrolyte. Features flat sealing edges, excellent airtightness, high dimensional accuracy, and consistent performance.
| Parameter | Specification |
|---|---|
| Rated Power | AC380V 1KW |
| Production Rate | 45-55 pieces/minute |
| Compressed Air Pressure | >0.6MPa |
| Compatible Diameter | Φ18mm (customizable for multiple models) |
| Compatible Height | 45-65mm |
| Max Sealing Pressure | 5000N (adjustable with pressure gauge display) |
| Sealing Mold Hardness | ≥HRC62 |
| Weight | ~150kg |
| Dimensions | 9005401500mm |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.





