Description
Atomfair High-Purity Fused Silica Glass – Product Introduction
(Suitable for Scientific Research Scenarios such as Optical Devices and High-Temperature Laboratory Equipment)
Size & Price List
| Dimensions (L×W×H) mm | Price (CNY) |
|---|---|
| 50×10×5 | 9 |
| 100×10×5 | 14 |
| 50×15×7.5 | 12 |
| 100×15×7.5 | 15 |
| 50×20×10 | 15 |
| 100×20×10 | 18 |
| 150×20×10 | 22 |
| 50×25×12.5 | 18 |
| 100×25×12.5 | 24 |
| 150×25×12.5 | 26 |
| 200×25×12.5 | 30 |
| 50×30×15 | 26 |
| 100×30×15 | 28 |
| 150×30×15 | 30 |
| 200×30×15 | 32 |
| 50×40×20 | 32 |
| 100×40×20 | 35 |
| 150×40×20 | 40 |
| 200×40×20 | 45 |
| 50×50×25 | 40 |
| 100×50×25 | 45 |
| 150×50×25 | 50 |
| 200×50×25 | 55 |
Core Technical Specifications
| Parameter | Value |
|---|---|
| Material | High-Purity Fused Silica |
| Purity Grade | 99.99%~99.997% |
| Transparency | Optical Transparency |
| Mohs Hardness | Grade 7 |
| Coefficient of Thermal Expansion | 5.5×10⁻⁷ cm/cm·℃ |
| Maximum Temperature Resistance | 1200°C |
| Refractive Index | 1.4580 |
| Dielectric Constant | ≥3.7 |
| Thermal Conductivity | 1.4 W/m·℃ |
Core Features
High Temperature Resistance, High Pressure Resistance, Corrosion Resistance, High Transparency
Transmittance Category (By Transmittance Range)
Atomfair fused silica glass is divided into three categories based on transmittance wavelength, suitable for different optical research scenarios:
- Ultraviolet (UV) Fused Silica Glass (JGS1): Transmittance range 185nm~2500nm, suitable for UV spectral analysis, UV light source devices and other scenarios;
- Visible Fused Silica Glass (JGS2): Transmittance range 220nm~2500nm, suitable for visible light band optical experiments, device packaging and other applications;
- Infrared (IR) Fused Silica Glass (JGS3): Transmittance range 260nm~3500nm, suitable for infrared spectral detection, infrared optical systems and other scientific research fields.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





