Description
Product Overview
This rapid moisture analyzer is specifically designed for scientific research laboratories and rigorous industrial quality control scenarios. It adopts high-precision electromagnetic force sensors and efficient halogen heating units, modernizing the traditional oven-drying method. The instrument can accurately measure the moisture content and solid content of samples within minutes, with a resolution of up to 0.001g (1mg), delivering exceptional repeatability and reliability for trustworthy data. Equipped with an intuitive intelligent operating system and a large touchscreen, it displays real-time drying curves and supports one-key measurement and automatic completion, significantly improving experimental efficiency. Widely used in R&D and testing processes across pharmaceuticals, chemicals, food, agricultural products, new materials and other fields, it is a core tool for those pursuing efficient and precise measurement needs.
For detailed specifications and quotations, please contact: inquiry@atomfair.com
Product Series and Specifications
XY Series Rapid Moisture Analyzers
| Parameter Category | Parameter Item | XY-110MW | XY-105MW | XY-102MW | XY-100MW | XY-100MW-A |
|---|---|---|---|---|---|---|
| Basic Parameters | Measuring Range | 110g | – | – | – | – |
| Readability | 0.01g | 0.005g | 0.002g | 0.001g | 0.001g | |
| Operating Temperature | 5°C – 35℃ | 5°C – 35℃ | 5°C – 35℃ | 5°C – 35℃ | 5°C – 35℃ | |
| Display Mode | LCD Backlit Display | High-Definition LCD Backlit Display | High-Definition LCD Backlit Display | High-Definition LCD Backlit Display | High-Definition LCD Backlit Display | |
| Calibration Method | External Calibration | External Calibration | External Calibration | External Calibration | External Calibration | |
| Output Interface | RS232 (Standard) / USB (Optional) | RS232 (Standard) / USB (Optional) | RS232 (Standard) / USB (Optional) | RS232 (Standard) / USB (Optional) | RS232 (Standard) / USB (Optional) | |
| Pan Size | Ø90mm | Ø90mm | Ø90mm | Ø90mm | Ø90mm | |
| Physical Parameters | Packaging Dimensions | 490x350x360mm | 490x350x360mm | 490x350x360mm | 490x350x360mm | 490x350x360mm |
| Gross Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | |
| Heating System | Heating Method | Halogen Lamp-1 | Halogen Lamp-2 | Halogen Lamp-2 | Halogen Lamp-2 | Halogen Lamp-2 |
| Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | |
| Temperature Range | 40°C – 199°C | 40°C – 199°C | 40°C – 199°C | 40°C – 199°C | 40°C – 199°C | |
| Temperature Step | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ | |
| Measurement Performance | Moisture Range | 0.00% – 100.00% | 0.00% – 100.00% | 0.00% – 100.00% | 0.00% – 100.00% | 0.00% – 100.00% |
| Moisture Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% | |
| Dry Weight Range | 100.00% – 0.00% | 100.00% – 0.00% | 100.00% – 0.00% | 100.00% – 0.00% | 100.00% – 0.00% | |
| Dry Weight Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% | |
| Setting and Storage | Temperature Setting | 40°C – 199°C (1°C Step) | 40°C – 199°C (1°C Step) | 40°C – 199°C (1°C Step) | 40°C – 199°C (1°C Step) | 40°C – 199°C (1°C Step) |
| Time Setting | 1 – 99min (10s Step) | 1 – 99min (10s Step) | 1 – 99min (10s Step) | 1 – 99min (10s Step) | 1 – 99min (10s Step) | |
| Storage Locations | 15 | 15 | 15 | 15 | 15 | |
| Power Specifications | Heating Unit | 220V±15% 50HZ / 110V±15% 60HZ / 400W | 220V±15% 50HZ / 110V±15% 60HZ / 400W | 220V±15% 50HZ / 110V±15% 60HZ / 400W | 220V±15% 50HZ / 110V±15% 60HZ / 400W | 220V±15% 50HZ / 110V±15% 60HZ / 400W |
| Balance Unit | Input: 220V 50HZ / 110V 60HZ; Output: 9V | Input: 220V 50HZ / 110V 60HZ; Output: 9V | Input: 220V 50HZ / 110V 60HZ; Output: 9V | Input: 220V 50HZ / 110V 60HZ; Output: 9V | Input: 220V 50HZ / 110V 60HZ; Output: 9V |
Basic Series Moisture Analyzers
| Model | ME110 | ME105 | ME101 |
|---|---|---|---|
| Measuring Range | 110g | 110g | 110g |
| Accuracy (Readability) | 0.01g | 0.005g | 0.001g |
| Sensor Type | Strain Gauge Sensor | Strain Gauge Sensor | Strain Gauge Sensor |
| Heating Source | Standard Halogen Lamp | Standard Halogen Lamp | Standard Halogen Lamp |
| Temperature Range | 40℃ – 160℃ | 40℃ – 160℃ | 40℃ – 160℃ |
| Sample Pan Size | Φ96mm | Φ96mm | Φ96mm |
Performance Series Moisture Analyzers
| Model | XY-110MW | XY-150MW | XY-105MW |
|---|---|---|---|
| Measuring Range | 110g | 110g | 110g |
| Accuracy (Readability) | 0.01g | 0.005g | 0.005g |
| Sensor Type | HBM (Germany) | HBM (Germany) | HBM (Germany) |
| Heating Source | High-Brightness Halogen Lamp | High-Brightness Halogen Lamp | High-Brightness Halogen Lamp |
| Temperature Range | 40℃ – 199℃ | 40℃ – 199℃ | 40℃ – 199℃ |
| Sample Pan Size | Φ90mm | Φ90mm | Φ90mm |
Core Advantages
- High-Precision Measurement: Equipped with high-precision sensors, some models offer a readability of 0.001g and a minimum moisture measurement accuracy of 0.01%, ensuring stable and repeatable results even for micro-samples.
- Efficient Heating Technology: Adopts halogen heating units for fast and uniform temperature rise, completing sample drying in a short time and significantly reducing experimental cycles.
- Intelligent Operation Experience: Features a large display screen paired with an intuitive operating system, presenting real-time drying curves and supporting one-key startup and automatic measurement completion to lower operational complexity.
- Wide Adaptability: Temperature adjustment ranges from 40℃ to 199℃ (40℃ to 160℃ for some models) with 15 sets of data storage, adapting to sample testing needs across multiple fields.
- Flexible Expansion: Comes with a standard RS232 interface and optional USB interface for convenient data export and device interconnection, meeting scientific research data recording and analysis requirements.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.




Reviews
There are no reviews yet.