Your cart is currently empty!

Atomfair High-Conductivity CNT Dispersion Slurry CXA372T
The CXA372T carbon nanotube slurry offers excellent performance with 12% solid content and low metal impurities (Fe
Description
High-performance carbon nanotube slurry
| Property | Model CXA372T | Typical Value |
|---|---|---|
| Solid Content, % | 12.00 ยฑ0.2 | 11.97 |
| Conductive Agent Content, % | 10.00ยฑ0.2 | 10.13 |
| Conductive Agent Type | A30+Graphene | |
| Dispersant Content, % | 2.0 ยฑ0.2 | 1.84 |
| Moisture, ppm | <1000 | 598 |
| Viscosity, mPa.s | โค3000 | 193.8 |
| Particle Size, ฮผm (D50) | โค1 | 0.7 |
| Fe, ppm | โค50 | 8.75 |
| Co, ppm | โค50 | 9.33 |
| Ni, ppm | โค10 | ND |
| Cu, ppm | โค10 | ND |
| Zn, ppm | โค10 | ND |
| Cr, ppm | โค10 | 2.87 |
| Magnetic Particles, ppm | <0.5 | 0.08 |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.
Related products
-
Al-FUM Metal-Organic Framework Powder (CAS 1370461-06-5) – High-Capacity Adsorbent for Industrial Applications
-
Atmofair NVP-S03 Sodium Vanadium Phosphate Electrode Sheet โ Single Side Coating, 20 mg/cmยฒ, Dry Process, 5 Pack Sheets
-
Atomfair A20 Multi-Walled Carbon Nanotubes
-
Atomfair A21 High-Purity Multi-Walled Carbon Nanotubes
-
Atomfair A30 Multi-Walled Carbon Nanotubes

