Description
Atomfair Vertical Planetary Ball Mill (Laboratory / Pilot / Production Grade)
Product Type
High-energy grinding equipment (suitable for sample crushing, mixing and alloying experiments / production in materials science, chemical engineering and other fields)
Core Parameters
Laboratory & Pilot Grade Models
| Model | Grinding Jar Volume Range | Vacuum Jar Volume Range | Revolution Speed | Rotation Speed | Power | Power Supply | Weight |
|---|---|---|---|---|---|---|---|
| YXQM-0.4L | 50–100 mL | 50 mL | 5–450 r/min | 10–900 r/min | 0.55 kW | 220/50 (V/Hz) | 68 kg |
| YXQM-1L | 50–250 mL | 50–100 mL | 5–450 r/min | 10–900 r/min | 0.55 kW | 220/50 (V/Hz) | 70 kg |
| YXQM-2L | 50–500 mL | 50–250 mL | 5–400 r/min | 10–800 r/min | 0.75 kW | 220/50 (V/Hz) | 96 kg |
| YXQM-4L | 50–1000 mL | 50–500 mL | 5–400 r/min | 10–800 r/min | 0.75 kW | 220/50 (V/Hz) | 99 kg |
| YXQM-8L | 500–2000 mL | 500–2000 mL | 5–320 r/min | 10–640 r/min | 1.5 kW | 220/380/50 (V/Hz) | 191 kg |
| YXQM-12L | 1000–3000 mL | 1000–3000 mL | 5–320 r/min | 10–640 r/min | 1.5 kW | 380/50 (V/Hz) | 193 kg |
Production Grade Models
| Model | Grinding Jar Volume Range | Vacuum Jar Volume Range | Revolution Speed | Rotation Speed | Power | Power Supply | Weight |
|---|---|---|---|---|---|---|---|
| YXQM-16L | 1–4 L | 1–4 L | 5–230 r/min | 10–460 r/min | 3 kW | 380/50 (V/Hz) | 230 kg |
| YXQM-20L | 1–5 L | 1–5 L | 5–230 r/min | 10–460 r/min | 3 kW | 380/50 (V/Hz) | 288 kg |
| YXQM-40L | 5–10 L | 5–10 L | 5–220 r/min | 10–440 r/min | 7.5 kW | 380/50 (V/Hz) | 400 kg |
| YXQM-60L | 10–15 L | 10–15 L | 5–180 r/min | 10–440 r/min | 7.5 kW | 380/50 (V/Hz) | 610 kg |
| YXQM-80L | 10–20 L | 10–20 L | 5–180 r/min | 10–360 r/min | 15 kW | 380/50 (V/Hz) | 610 kg |
| YXQM-100L | 10–25 L | 10–25 L | 5–180 r/min | 10–360 r/min | 15 kW | 380/50 (V/Hz) | 1059 kg |
Product Advantages
Covers full-scenario needs from laboratory bench-scale, pilot-scale to large-scale production. Equipped with adjustable speed (revolution/rotation) and vacuum jar compatibility (enabling inert atmosphere grinding) and other functions. Precise grading of power and volume adapts to high-energy grinding requirements of different sample quantities, ensuring the efficiency and stability of experiments / production.
Brief Introduction
Atomfair vertical planetary ball mill offers a full range of models for laboratory, pilot and production use, supporting grinding volumes from 50mL to 25L. With adjustable speed, vacuum compatibility and other key functions, it is suitable for high-energy grinding scenarios in materials research and production, featuring precise grading and stable performance.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.


