Description
1400W Air-Cooled Fuel Cell Stack (Closed Cathode),A high-performance PEMFC stack delivering 1400W peak power with rapid cold start. Features air cooling and compact design under 4kg. Ideal for portable and backup power applications.,
| Specification | Value |
|---|---|
| Fuel Cell Type | PEMFC |
| Peak Power | 1400W |
| Output Current Range | 0-50A |
| Output Voltage Range | 29-50V |
| Stack Mass | <4Kg |
| Reactants | Hydrogen and Air |
| Stack Dimensions | 210 130 290mm |
| Cooling System | Air Cooling |
| Start-up Time | <10S |
| Operating Ambient Temperature | -5-40C |
| Altitude | <3000m |
If you are interested or have any questions, please contact us at inquiry@atomfair.com
Disclaimer: Sold exclusively for laboratory research.

