Description
Atmofair Cast Steel Grinding Balls (Research Grade)
Atmofair Cast Steel Grinding Balls are professional wear-resistant media for scientific research experiments in fields such as material grinding and powder engineering. They feature a controllable composition system and stable mechanical properties, suitable for research-grade grinding scenarios such as laboratory ball mills and planetary grinding equipment.
1. Core Mechanical Property Parameters
| Product Type | Grade | Quenched Surface Hardness | Non-Quenched Surface Hardness | Drop Impact Fatigue Life (Times) |
|---|---|---|---|---|
| High Chromium Cast Iron Balls (Nodular) | ZQCr20 | ≥58 | ≥49 | ≥8000 |
| High Chromium Cast Iron Balls (Nodular) | ZQCr28 | ≥58 | ≥49 | ≥8000 |
| High Chromium Cast Iron Balls (Nodular) | ZQCr15 | ≥58 | ≥49 | ≥8000 |
| High Chromium Cast Iron Balls (Nodular) | ZQCr12 | ≥48 | ≥48 | ≥8000 |
| Medium Chromium Cast Iron Balls (Nodular) | ZQCr6 | ≥48 | ≥45 | ≥8000 |
| Low Chromium Cast Iron Balls (Nodular) | ZQCr2 | — | — | ≥8000 |
| Bainitic Nodular Cast Iron Balls | ZQCr3 | ≥50 | — | ≥8000 |
2. Size Specifications and Precision
The diameter specifications and dimensional tolerances of Atmofair Cast Steel Grinding Balls meet the precise requirements of scientific research experiments for grinding media. The specific parameters are as follows:
| Diameter Specification (mm) | φ10 | φ15 | φ20 | φ25 | φ30 | φ40 | φ50 | φ60 | φ70 | φ80 | φ90 | φ100 | φ110 | φ120 | φ130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Deviation | ±1.0 | ±2.0 | ±2.5 | ±3 | |||||||||||
| Maximum-Minimum Diameter Difference | ≤1.0 | ≤2.0 | ≤3 | ≤4 | |||||||||||
3. Theoretical Weight Parameters
The following are the single weight of steel grinding balls with different diameters and the quantity distribution per unit mass (per ton), which facilitates the precise allocation of grinding media in scientific research experiments:
| Diameter (mm) | Theoretical Weight (kg/piece) | Quantity per Ton | Diameter (mm) | Theoretical Weight (kg/piece) | Quantity per Ton | Diameter (mm) | Theoretical Weight (kg/piece) | Quantity per Ton | Diameter (mm) | Theoretical Weight (kg/piece) | Quantity per Ton |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.034 | 31250 | 25 | 0.0722 | 13850 | 25 | 0.0868 | 12376 | 25 | 0.0698 | 17605 |
| 35 | 0.224 | 4865 | 35 | 0.2251 | 3572 | 35 | 0.3483 | 7499 | 35 | 0.2831 | 4900 |
| 40 | 0.155 | 8099 | 40 | 0.1283 | 6316 | 40 | 0.3545 | 3628 | 40 | 0.1069 | 11955 |
| 50 | 0.815 | 1247 | 50 | 0.3249 | 1875 | 50 | 0.57 | 1721 | 50 | 0.4553 | 2065 |
| 60 | 0.5973 | 1827 | 60 | 0.5649 | 1052 | 60 | 0.5978 | 1021 | 60 | 0.4837 | 1214 |
| 70 | 1.205 | 475 | 70 | 1.1547 | 865 | 70 | 1.2551 | 661 | 70 | 1.0345 | 743 |
| 80 | 1.403 | 976 | 80 | 2.1824 | 435 | 80 | 2.5331 | 432 | 80 | 2.0564 | 761 |
| 100 | 2.4945 | 245 | 100 | 3.0807 | 235 | 100 | 3.1368 | 229 | 100 | 2.5881 | 245 |
| 120 | 4.1981 | 325 | 120 | 4.2295 | 529 | 120 | 4.3989 | 112 | 120 | 3.602 | 305 |
| 130 | 0.9989 | 111 | 130 | 7.2778 | 107 | 130 | 7.4689 | 1024 | 130 | 0.8129 | 118 |
| 150 | 13.905 | 17 | 150 | 14.142 | 71 | 150 | 14.2727 | 40 | 150 | 10.5807 | 77.5 |
| 200 | 23.985 | 72 | 200 | 14.346 | 40.7 | 200 | 14.4679 | 60 | 200 | 25.5998 | 77.5 |
| 200 | 43.765 | 20 | 200 | 44.369 | 22 | 200 | 38.8971 | 22 | 200 | 43.3917 | 39.8 |
| 220 | 32.893 | 26.4 | 220 | 33.369 | 30.51 | 220 | 34.4817 | 25 | 220 | 25.1249 | 33.8 |
| 230 | 45.194 | 25.7 | 230 | 50.583 | 15.9 | 230 | 51.704 | 19.2 | 230 | 40.3342 | 20.2 |
| 250 | 63.85 | 10.5 | 250 | 64.963 | 10.37 | 250 | 55.749 | 15.48 | 250 | 53.6239 | 15.2 |
| 300 | 110.92 | 9 | 300 | 112.083 | 8.9 | 300 | 11 |
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





