Description
1. Product Overview
This product is a special separator for lithium-rich manganese-based batteries, divided into two major series: Wet Process PE Separator (AF-PE Series) and Dry Process PP Separator (AF-PP Series). Designed specifically for scientific research and experimental scenarios, it can meet the differentiated performance requirements of different battery systems for separators.
2. Product Information
2.1 Wet Process PE Separator (AF-PE Series)
- Brand: Atomfair
- Product Name: Wet Process PE Separator (Special for Lithium-Rich Manganese-Based Batteries)
- Separator Width: 60 mm
- Thickness Specifications: 7 / 9 / 12 / 14 / 16 / 20 μm
- Packaging Method: Plastic Sealed Bag + Buffer Pad
2.2 Dry Process PP Separator (AF-PP Series)
- Brand: Atomfair
- Product Name: Dry Process PP Separator (Special for Lithium-Rich Manganese-Based Batteries)
- Separator Width: 60 mm
- Thickness Specifications: 16 / 20 / 25 μm
- Packaging Method: Plastic Sealed Bag + Buffer Pad
3. Total Specification Parameter Table
| Code | Name | Base Film | Base Film Thickness (μm) | Total Thickness (μm) | Width (mm) | Areal Density (g/m²) | Porosity (%) | Air Permeability (S) | Longitudinal Heat Shrinkage MD (%) | Transverse Heat Shrinkage TD (%) | Longitudinal Tensile Strength (kg/cm³) | Transverse Tensile Strength (kg/cm³) | Puncture Strength (g) | Melting Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF-PP16 | Dry Process PP Separator 16μm | PP | 16 | 16 | 60 | 8.75 | 41 | 210 | 1.6 | 0 | 140 | 380 | 167 | 167 |
| AF-PP20 | Dry Process PP Separator 20μm | PP | 20 | 20 | 60 | 11.5 | 40 | 355 | 1.1 | 0.1 | 158 | 414 | 167 | 167 |
| AF-PP25 | Dry Process PP Separator 25μm | PP | 25 | 25 | 60 | 13.6 | 40 | 349 | 1.8 | 0.1 | 172 | 429 | 167 | 167 |
| AF-PE7 | Wet Process PE Separator 7μm | PE | 7 | 7 | 60 | 4.3 | 40 | 155 | 1.2 | 0.1 | 221 | 180 | 339 | 135 |
| AF-PE9 | Wet Process PE Separator 9μm | PE | 9 | 9 | 60 | 5.7 | 38 | 185 | 1.5 | 0.1 | 221 | 156 | 410 | 135 |
| AF-PE12 | Wet Process PE Separator 12μm | PE | 12 | 12 | 60 | 7.1 | 40 | 222 | 0.9 | 0.1 | 208 | 167 | 566 | 135 |
| AF-PE16 | Wet Process PE Separator 16μm | PE | 16 | 16 | 60 | 8.8 | 39 | 224 | 1.2 | 0.1 | 192 | 156 | 535 | 135 |
| AF-PE20 | Wet Process PE Separator 20μm | PE | 20 | 20 | 60 | 11 | 41 | 224 | 1.4 | 0.1 | 196 | 165 | 722 | 135 |
4. Packaging & Storage
4.1 Packaging Method
- Packaged with plastic sealed bags + buffer pads to effectively protect the separator from damage during transportation and storage.
4.2 Storage Conditions
- Storage Environment: Sealed and stored in a normal or low temperature, dry, and well-ventilated environment.
- Notes: Keep away from fire and heat sources; avoid exposure to sunlight, fire baking, and rain during transportation.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





Reviews
There are no reviews yet.