Atomfair
Showing 1905–1920 of 1929 results
-
Transparent Conductive Film ITO,10 Ω/sq
-
Transparent Conductive Film ITO,100 Ω/sq
-
Transparent Conductive Film ITO,130Ω/sq
-
Transparent Conductive Film ITO,150 Ω/sq
-
Transparent Conductive Film ITO,2.5 3 5 8 10 40 60 80 100 130 150 200 400Ω/sq
-
Transparent Conductive Film ITO,2.5 Ω/sq
-
Transparent Conductive Film ITO,5Ω/sq
-
Transparent Conductive Film ITO,8 Ω/sq
-
Transparent Conductive Film ITO,80 Ω/sq
-
UIO-66 High-Stability MOF Powder CAS: 1072413-89-8 | Zirconium-Based Metal-Organic Framework | KAR-F30
-
UIO-66-(COOH)₂ MOF Powder | Carboxyl-Functionalized Metal-Organic Framework CAS: 1072413-89-8 | KAR-F30 Series
-
UIO-66-(OH)₂ MOF Powder CAS: 1356031-63 | Hydroxyl-Functionalized Metal-Organic Framework | KAR-F30-(OH)₂
-
UIO-66-C Carbonized MOF Powder CAS: 1072413-89-8 | Pyrolyzed Metal-Organic Framework | KAR-F30-C
-
UIO-66-COOH Functionalized MOF (KAR-F30) CAS: 1334722-04-1 | High-Surface-Area Carboxyl MOF for Catalysis & Adsorption
-
UIO-66-F4 Fluorinated MOF Powder CAS: 2170275-20-2| Tetrafluoro-Functionalized Metal-Organic Framework | KAR-F30-F4
-
UIO-66-NH₂ MOF Powder CAS: 1260119-00 | Amino-Functionalized Metal-Organic Framework | KAR-F30-NH₂

