Atomfair
Showing 1857–1872 of 1929 results
-
ITO Oil-Based Dispersion,20nm,Light blue liquid
-
KAUST-MOF7 CAS: 1973399-07-3 – High-Performance Metal-Organic Framework for Advanced Gas Separation & Catalysis
-
LaBr₃:Ce Crystal (Lanthanum Bromide) – High-Light-Output Scintillator for SPECT & Industrial Analysis
-
LCN164 for IT-SOFC perovskite structure and balanced Co/Ni doping
-
LCO Dry Process Coated Electrode Cathode Sheet – 5.5mAh/cm2
$150.00 -
Light Guides – High Flexibility & Transmission Efficiency for PET Imaging
-
LSC641 Cathode Current Collector Slurry | Anti-Oxidation Coating for SOFC Interconnect Layers
-
LSC641 Perovskite Powder | La₀.₆Sr₀.₄CoO₃₋δ | High-Performance Cathode Material for SOFCs
-
LSC821 Perovskite Powder | La₀.₈Sr₀.₂CoO₃₋δ | High-Density Lanthanum Strontium Cobalt Oxide
-
LSCF6428 Cathode Current Collector Slurry | High-Performance Coating for SOFC Air Electrodes
-
LSCF6428 Perovskite Powder | La₀.₆Sr₀.₄Co₀.₂Fe₀.₈O₃₋δ | High-Activity Cathode Material for SOFCs
-
LSGM Perovskite Powder | La₀.₉Sr₀.₁Ga₀.₈Mg₀.₂O₃₋δ | High-Conductivity Electrolyte for IT-SOFCs
-
LSM Perovskite Powder | (La₀.₇₅Sr₀.₂₅)₀.₉₅MnO₃±δ | High-Temperature Cathode Material for SOFCs
-
LSM:8YSZ Composite Cathode Slurry (1:1) | High-Performance Coating for SOFC Cells
-
LYSO Crystal (LuYSiO₅) – High-Light-Output Scintillator for PET & TOF-PET
-
MCO Manganese Cobalt Oxide Powder | Mn₁.₅Co₁.₅O₄₋δ | High-Stability Spinel for SOFC Interconnects & Catalysis

