Description
| Item | Parameter / mm | Tolerance / mm |
|---|---|---|
| Cell Width (W) | 50 | ±1.0 |
| Cell Side Width (W1) | 1 | ±0.5 |
| Cell Height (H) | 80 | ±1.0 |
| Tab Height (H1) | 14.5 | ±1.0 |
| Cell Top Side Height (H2) | 10 | ±1.0 |
| Cell Thickness (T) | 2.8 | ±0.1 |
| Positive Tab Ear Width (B1) | 8 | ±0.2 |
| Negative Tab Ear Width (B2) | 8 | ±0.2 |
| Negative Tab Edge Width (W2) | 12 | ±1.0 |
| Positive Tab Edge Width (W3) | 12 | ±1.0 |
| Sealant Exposed Height (D) | 1 | ±1.0 |


Reviews
There are no reviews yet.